Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
CORREA J. Felipe | M | COL | 1984 | 51.50 | 0 | 0.0 | 25PANA04 | COL840118214 | ID not found |
CRESSWELL Robert | M | CAN | 1970 | 55.50 | 0 | 0.0 | 25PANA04 | CAN100000673 | ID not found |
DEDES Evangelos | M | BRA | 1968 | 53.50 | 0 | 0.0 | 25PANA04 | BRA700141454 | BRAH4001367* |
KABIERSCHKE C. Mark | M | COL | 1978 | 48.50 | 0 | 0.0 | 25PANA04 | COL078042045 | ID not found |
PENNINGTON Alex | M | CAN | 1962 | 29.00 | 0 | 0.0 | 25PANA04 | CAN100002442 | CAN100001543* |
PESCHIERA MIFFLIN Gonzalo | M | PER | 1960 | 5.00 | 0 | 0.0 | 25PANA04 | PER000927118 | ID not found |
RIORDON Michele | F | CAN | 1980 | 32.50 | 0 | 0.0 | 25PANA04 | CAN200007480 | ID not found |
STORRIER Mathieu | M | CAN | 1979 | 49.50 | 0 | 0.0 | 25PANA04 | CAN100005275 | CAN010005275* |
* in IWWF database - not submitted in record