Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
CHAREST Danielle | F | CAN | 1964 | 43.00 | 0 | 0.0 | 25PANA03 | CAN300005146 | ID not found |
CHAREST Danielle | F | CAN | 1964 | 43.00 | 0 | 0.0 | 25PANA03 | CAN300005146 | ID not found |
CHAREST Danielle | F | CAN | 1964 | 0.00 | 2760 | 0.0 | 25PANA03 | CAN300005146 | ID not found |
CHAREST Danielle | F | CAN | 1964 | 0.00 | 2560 | 0.0 | 25PANA03 | CAN300005146 | ID not found |
CORREA J. Felipe | M | COL | 1984 | 51.00 | 0 | 0.0 | 25PANA03 | COL840118214 | ID not found |
CORREA J. Felipe | M | COL | 1984 | 0.00 | 1240 | 0.0 | 25PANA03 | COL840118214 | ID not found |
CRESSWELL Robert | M | CAN | 1970 | 51.50 | 0 | 0.0 | 25PANA03 | CAN100000673 | ID not found |
CRESSWELL Robert | M | CAN | 1970 | 52.50 | 0 | 0.0 | 25PANA03 | CAN100000673 | ID not found |
CRESSWELL Robert | M | CAN | 1970 | 0.00 | 1170 | 0.0 | 25PANA03 | CAN100000673 | ID not found |
CUGLIEVAN BALAREZO Juan Carlos | M | PER | 1959 | 55.50 | 0 | 0.0 | 25PANA03 | PER900129603 | PER07796867* |
DEDES Evangelos | M | BRA | 1968 | 49.50 | 0 | 0.0 | 25PANA03 | BRA700141454 | BRAH4001367* |
DEDES Evangelos | M | BRA | 1968 | 51.00 | 0 | 0.0 | 25PANA03 | BRA700141454 | BRAH4001367* |
KABIERSCHKE C. Mark | M | COL | 1978 | 39.50 | 0 | 0.0 | 25PANA03 | COL078042045 | ID not found |
KABIERSCHKE C. Mark | M | COL | 1978 | 0.00 | 1300 | 0.0 | 25PANA03 | COL078042045 | ID not found |
LAMADRID Alejandro | M | MEX | 1987 | 62.00 | 0 | 0.0 | 25PANA03 | MEX000000055 | MEX000055* |
LAMADRID Alejandro | M | MEX | 1987 | 61.50 | 0 | 0.0 | 25PANA03 | MEX000000055 | MEX000055* |
LAMADRID Alejandro | M | MEX | 1987 | 0.00 | 3960 | 0.0 | 25PANA03 | MEX000000055 | MEX000055* |
LAMADRID Alejandro | M | MEX | 1987 | 0.00 | 1980 | 0.0 | 25PANA03 | MEX000000055 | MEX000055* |
MANTEGAZZA Luca | M | BRA | 1974 | 62.00 | 0 | 0.0 | 25PANA03 | BRA000423480 | BRAW4238oJ* |
MANTEGAZZA Luca | M | BRA | 1974 | 61.50 | 0 | 0.0 | 25PANA03 | BRA000423480 | BRAW4238oJ* |
PENNINGTON Alex | M | CAN | 1962 | 29.50 | 0 | 0.0 | 25PANA03 | CAN100002442 | CAN100001543* |
PENNINGTON Alex | M | CAN | 1962 | 0.00 | 610 | 0.0 | 25PANA03 | CAN100002442 | CAN100001543* |
PESCHIERA MIFFLIN Gonzalo | M | PER | 1960 | 46.00 | 0 | 0.0 | 25PANA03 | PER000927118 | ID not found |
POMBO D. Andres | M | COL | 1988 | 58.50 | 0 | 0.0 | 25PANA03 | COL088040662 | ID not found |
POMBO D. Andres | M | COL | 1988 | 61.00 | 0 | 0.0 | 25PANA03 | COL088040662 | ID not found |
POMBO D. Andres | M | COL | 1988 | 0.00 | 3170 | 0.0 | 25PANA03 | COL088040662 | ID not found |
POMBO D. Andres | M | COL | 1988 | 0.00 | 4430 | 0.0 | 25PANA03 | COL088040662 | ID not found |
POMBO D. Andres | M | COL | 1988 | 0.00 | 0 | 0.0 | 25PANA03 | COL088040662 | ID not found |
RIORDON Michele | F | CAN | 1980 | 32.50 | 0 | 0.0 | 25PANA03 | CAN200007480 | ID not found |
STORRIER Mathieu | M | CAN | 1979 | 49.50 | 0 | 0.0 | 25PANA03 | CAN100005275 | CAN010005275* |
WINK Robert | M | CAN | 1970 | 56.00 | 0 | 0.0 | 25PANA03 | CAN100005696 | ID not found |
WINK Robert | M | CAN | 1970 | 56.00 | 0 | 0.0 | 25PANA03 | CAN100005696 | ID not found |
* in IWWF database - not submitted in record