Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 4530 | 0.0 | 25NZL021 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 5380 | 0.0 | 25NZL021 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 3780 | 0.0 | 25NZL021 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 25.5 | 25NZL021 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 33.3 | 25NZL021 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 31.9 | 25NZL021 | NZL1222 | ID not found |
SHAW Christopher | M | NZL | 1980 | 24.50 | 0 | 0.0 | 25NZL021 | NZL976 | ID not found |
SHAW Christopher | M | NZL | 1980 | 56.00 | 0 | 0.0 | 25NZL021 | NZL976 | ID not found |
SHAW Christopher | M | NZL | 1980 | 0.00 | 2760 | 0.0 | 25NZL021 | NZL976 | ID not found |
SHAW Christopher | M | NZL | 1980 | 0.00 | 4980 | 0.0 | 25NZL021 | NZL976 | ID not found |
* in IWWF database - not submitted in record