Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
DONALD Eddie | M | NZL | 2016 | 0.00 | 80 | 0.0 | 25NZL017 | NZL1320 | ID not found |
DONALD Eddie | M | NZL | 2016 | 0.00 | 80 | 0.0 | 25NZL017 | NZL1320 | ID not found |
DONALDSON Courtney | F | NZL | 1993 | 28.00 | 0 | 0.0 | 25NZL017 | NZL1122 | ID not found |
DONALDSON Courtney | F | NZL | 1993 | 29.00 | 0 | 0.0 | 25NZL017 | NZL1122 | ID not found |
DONALDSON Courtney | F | NZL | 1993 | 0.00 | 0 | 18.2 | 25NZL017 | NZL1122 | ID not found |
DONALDSON Courtney | F | NZL | 1993 | 0.00 | 0 | 17.8 | 25NZL017 | NZL1122 | ID not found |
HAGAN Charlotte | F | NZL | 2005 | 37.00 | 0 | 0.0 | 25NZL017 | NZL1208 | NZL1280* |
HAGAN Charlotte | F | NZL | 2005 | 36.50 | 0 | 0.0 | 25NZL017 | NZL1208 | NZL1280* |
HAGAN Charlotte | F | NZL | 2005 | 28.00 | 0 | 0.0 | 25NZL017 | NZL1208 | NZL1280* |
HARRISON Steve | M | NZL | 1956 | 49.00 | 0 | 0.0 | 25NZL017 | NZL1277 | NZL1032* |
HARRISON Steve | M | NZL | 1956 | 50.00 | 0 | 0.0 | 25NZL017 | NZL1277 | NZL1032* |
HILL Shane | M | NZL | 1979 | 28.00 | 0 | 0.0 | 25NZL017 | NZL1239 | USA100120554* |
HILL Shane | M | NZL | 1979 | 28.50 | 0 | 0.0 | 25NZL017 | NZL1239 | USA100120554* |
MCKENZIE Samuel | M | NZL | 2009 | 43.00 | 0 | 0.0 | 25NZL017 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 43.00 | 0 | 0.0 | 25NZL017 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 2420 | 0.0 | 25NZL017 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 3190 | 0.0 | 25NZL017 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 32.7 | 25NZL017 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 33.4 | 25NZL017 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 2920 | 0.0 | 25NZL017 | NZL1222 | ID not found |
* in IWWF database - not submitted in record