Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
DONALDSON Courtney | F | NZL | 1993 | 24.50 | 0 | 0.0 | 25NZL016 | NZL1122 | ID not found |
DONALDSON Courtney | F | NZL | 1993 | 27.00 | 0 | 0.0 | 25NZL016 | NZL1122 | ID not found |
DONALDSON Courtney | F | NZL | 1993 | 0.00 | 0 | 16.1 | 25NZL016 | NZL1122 | ID not found |
DONALDSON Courtney | F | NZL | 1993 | 0.00 | 0 | 16.5 | 25NZL016 | NZL1122 | ID not found |
HILL Shane | M | NZL | 1979 | 27.00 | 0 | 0.0 | 25NZL016 | NZL1239 | USA100120554* |
HILL Shane | M | NZL | 1979 | 27.00 | 0 | 0.0 | 25NZL016 | NZL1239 | USA100120554* |
HILL Shane | M | NZL | 1979 | 0.00 | 0 | 0.0 | 25NZL016 | NZL1239 | USA100120554* |
HILL Shane | M | NZL | 1979 | 0.00 | 0 | 0.0 | 25NZL016 | NZL1239 | USA100120554* |
* in IWWF database - not submitted in record