Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 30.3 | 25NZL014 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 30.1 | 25NZL014 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 29.0 | 25NZL014 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 2840 | 0.0 | 25NZL014 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 5280 | 0.0 | 25NZL014 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 4180 | 0.0 | 25NZL014 | NZL1222 | ID not found |
* in IWWF database - not submitted in record