Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
HARRISON Steve | M | NZL | 1956 | 51.00 | 0 | 0.0 | 25NZL013 | NZL1277 | NZL1032* |
HARRISON Steve | M | NZL | 1956 | 49.00 | 0 | 0.0 | 25NZL013 | NZL1277 | NZL1032* |
HARRISON Steve | M | NZL | 1956 | 51.00 | 0 | 0.0 | 25NZL013 | NZL1277 | NZL1032* |
HAULTAIN Katrina | F | NZL | 1970 | 36.50 | 0 | 0.0 | 25NZL013 | NZL1060 | ID not found |
HAULTAIN Katrina | F | NZL | 1970 | 44.00 | 0 | 0.0 | 25NZL013 | NZL1060 | ID not found |
HAULTAIN Katrina | F | NZL | 1970 | 37.50 | 0 | 0.0 | 25NZL013 | NZL1060 | ID not found |
* in IWWF database - not submitted in record