Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
DONALDSON Courtney | F | NZL | 1993 | 27.00 | 0 | 0.0 | 25NZL011 | NZL1122 | ID not found |
DONALDSON Courtney | F | NZL | 1993 | 28.00 | 0 | 0.0 | 25NZL011 | NZL1122 | ID not found |
DONALDSON Courtney | F | NZL | 1993 | 0.00 | 0 | 13.3 | 25NZL011 | NZL1122 | ID not found |
DONALDSON Courtney | F | NZL | 1993 | 0.00 | 0 | 14.8 | 25NZL011 | NZL1122 | ID not found |
HARRISON Steve | M | NZL | 1956 | 39.50 | 0 | 0.0 | 25NZL011 | NZL1277 | NZL1032* |
HARRISON Steve | M | NZL | 1956 | 44.00 | 0 | 0.0 | 25NZL011 | NZL1277 | NZL1032* |
* in IWWF database - not submitted in record