Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
MCKENZIE Samuel | M | NZL | 2009 | 39.00 | 0 | 0.0 | 25NZL010 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 45.00 | 0 | 0.0 | 25NZL010 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 3600 | 0.0 | 25NZL010 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 2850 | 0.0 | 25NZL010 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 33.1 | 25NZL010 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 0.00 | 0 | 33.2 | 25NZL010 | NZL1222 | ID not found |
SHAW Christopher | M | NZL | 1980 | 26.50 | 0 | 0.0 | 25NZL010 | NZL976 | ID not found |
SHAW Christopher | M | NZL | 1980 | 0.00 | 4830 | 0.0 | 25NZL010 | NZL976 | ID not found |
SHAW Christopher | M | NZL | 1980 | 0.00 | 2770 | 0.0 | 25NZL010 | NZL976 | ID not found |
* in IWWF database - not submitted in record