Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
HAULTAIN Katrina | F | NZL | 1970 | 37.50 | 0 | 0.0 | 25NZL007 | NZL1060 | ID not found |
HAULTAIN Katrina | F | NZL | 1970 | 38.50 | 0 | 0.0 | 25NZL007 | NZL1060 | ID not found |
HAULTAIN Katrina | F | NZL | 1970 | 38.50 | 0 | 0.0 | 25NZL007 | NZL1060 | ID not found |
WILSON Brent | M | NZL | 1968 | 27.00 | 0 | 0.0 | 25NZL007 | NZL303 | NZL1082* |
WILSON Brent | M | NZL | 1968 | 4.00 | 0 | 0.0 | 25NZL007 | NZL303 | NZL1082* |
WILSON Brent | M | NZL | 1968 | 4.00 | 0 | 0.0 | 25NZL007 | NZL303 | NZL1082* |
* in IWWF database - not submitted in record