Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
MCKENZIE Mathew | M | NZL | 1974 | 37.50 | 0 | 0.0 | 25NZL004 | NZL1221 | NZL1208* |
MCKENZIE Mathew | M | NZL | 1974 | 27.00 | 0 | 0.0 | 25NZL004 | NZL1221 | NZL1208* |
MCKENZIE Mathew | M | NZL | 1974 | 40.00 | 0 | 0.0 | 25NZL004 | NZL1221 | NZL1208* |
MCKENZIE Samuel | M | NZL | 2009 | 38.25 | 0 | 0.0 | 25NZL004 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 39.00 | 0 | 0.0 | 25NZL004 | NZL1222 | ID not found |
MCKENZIE Samuel | M | NZL | 2009 | 41.00 | 0 | 0.0 | 25NZL004 | NZL1222 | ID not found |
* in IWWF database - not submitted in record