Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| AVE Dali | F | NED | 2013 | 25.50 | 0 | 0.0 | 25NED005 | NED982019959 | ID not found |
| HAMELINK Noel | F | NED | 2006 | 38.50 | 0 | 0.0 | 25NED005 | NED602022786 | ID not found |
| HAMELINK Noel | F | NED | 2006 | 38.00 | 0 | 0.0 | 25NED005 | NED602022786 | ID not found |
| HAMELINK Noel | F | NED | 2006 | 0.00 | 1390 | 0.0 | 25NED005 | NED602022786 | ID not found |
| HAMELINK Noel | F | NED | 2006 | 0.00 | 1390 | 0.0 | 25NED005 | NED602022786 | ID not found |
| VAN DER WIJST Wessel | M | NED | 2006 | 38.50 | 0 | 0.0 | 25NED005 | NED982019953 | NED232024318* |
| VAN DER WIJST Wessel | M | NED | 2006 | 29.50 | 0 | 0.0 | 25NED005 | NED982019953 | NED232024318* |
| VAN DER WIJST Wessel | M | NED | 2006 | 0.00 | 1800 | 0.0 | 25NED005 | NED982019953 | NED232024318* |
| VAN DER WIJST Wessel | M | NED | 2006 | 0.00 | 1630 | 0.0 | 25NED005 | NED982019953 | NED232024318* |
| VAN DER WIJST Wessel | M | NED | 2006 | 0.00 | 0 | 19.1 | 25NED005 | NED982019953 | NED232024318* |
| VAN DER WIJST Wessel | M | NED | 2006 | 0.00 | 0 | 19.3 | 25NED005 | NED982019953 | NED232024318* |
| VAN DER WIJST Yzze | F | NED | 2008 | 29.00 | 0 | 0.0 | 25NED005 | NED982019954 | ID not found |
| VAN DER WIJST Yzze | F | NED | 2008 | 28.00 | 0 | 0.0 | 25NED005 | NED982019954 | ID not found |
| VAN DER WIJST Yzze | F | NED | 2008 | 0.00 | 710 | 0.0 | 25NED005 | NED982019954 | ID not found |
| VAN DER WIJST Yzze | F | NED | 2008 | 0.00 | 970 | 0.0 | 25NED005 | NED982019954 | ID not found |
* in IWWF database - not submitted in record