Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
ALBIN Rodolfo | M | MEX | 2009 | 51.00 | 0 | 0.0 | 25MEX002 | MEX000000215 | MEX000000002* |
ALBIN Rodolfo | M | MEX | 2009 | 46.00 | 0 | 0.0 | 25MEX002 | MEX000000215 | MEX000000002* |
ALBIN Rodolfo | M | MEX | 2009 | 52.00 | 0 | 0.0 | 25MEX002 | MEX000000215 | MEX000000002* |
LAMADRID Alejandro | M | MEX | 1987 | 62.00 | 0 | 0.0 | 25MEX002 | MEX000000055 | MEX000055* |
NELSON Lorenzo | M | MEX | 2009 | 53.00 | 0 | 0.0 | 25MEX002 | MEX700092913 | MEX000000141* |
NELSON Lorenzo | M | MEX | 2009 | 51.50 | 0 | 0.0 | 25MEX002 | MEX700092913 | MEX000000141* |
* in IWWF database - not submitted in record