Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
ALBIN Rodolfo | M | MEX | 2009 | 52.50 | 0 | 0.0 | 25MEX001 | MEX000000215 | MEX000000002* |
LAMADRID Alejandro | M | MEX | 1987 | 62.00 | 0 | 0.0 | 25MEX001 | MEX000000055 | MEX000055* |
LAMADRID Alvaro | M | MEX | 1989 | 59.00 | 0 | 0.0 | 25MEX001 | MEX000000056 | MEX000056* |
LAMADRID Alvaro | M | MEX | 1989 | 0.00 | 1030 | 0.0 | 25MEX001 | MEX000000056 | MEX000056* |
NELSON Lorenzo | M | MEX | 2009 | 53.00 | 0 | 0.0 | 25MEX001 | MEX700092913 | MEX000000141* |
* in IWWF database - not submitted in record