Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
ATTENSAM Nikolaus | M | AUT | 2004 | 62.25 | 0 | 0.0 | 25IWWF03 | AUT482019104 | ID not found |
ATTENSAM Nikolaus | M | AUT | 2004 | 54.50 | 0 | 0.0 | 25IWWF03 | AUT482019104 | ID not found |
CHRISTIE Max | M | AUS | 2004 | 4.50 | 0 | 0.0 | 25IWWF03 | AUS1018434 | AUS1010251* |
FAUTREL Sebastien | M | FRA | 2005 | 53.00 | 0 | 0.0 | 25IWWF03 | FRA332020176 | ID not found |
FILIPENKO Alexey | M | IWF | 2003 | 0.00 | 5790 | 0.0 | 25IWWF03 | IWF100300041 | RUS452019396* |
FILIPENKO Alexey | M | IWF | 2003 | 0.00 | 5350 | 0.0 | 25IWWF03 | IWF100300041 | RUS452019396* |
JARAMILLO E. Federico | M | COL | 2003 | 59.00 | 0 | 0.0 | 25IWWF03 | COL030123284 | ID not found |
JARAMILLO E. Federico | M | COL | 2003 | 62.00 | 0 | 0.0 | 25IWWF03 | COL030123284 | ID not found |
JARAMILLO E. Federico | M | COL | 2003 | 0.00 | 0 | 0.0 | 25IWWF03 | COL030123284 | ID not found |
JARAMILLO E. Luisa | F | COL | 2003 | 50.50 | 0 | 0.0 | 25IWWF03 | COL030123298 | ID not found |
JARAMILLO E. Luisa | F | COL | 2003 | 58.00 | 0 | 0.0 | 25IWWF03 | COL030123298 | ID not found |
JARAMILLO E. Luisa | F | COL | 2003 | 0.00 | 3520 | 0.0 | 25IWWF03 | COL030123298 | ID not found |
JARAMILLO E. Luisa | F | COL | 2003 | 0.00 | 4230 | 0.0 | 25IWWF03 | COL030123298 | ID not found |
STEINER Lili | F | AUT | 2004 | 50.50 | 0 | 0.0 | 25IWWF03 | AUT612020393 | AUT102020410* |
STEINER Lili | F | AUT | 2004 | 56.00 | 0 | 0.0 | 25IWWF03 | AUT612020393 | AUT102020410* |
STEINER Lili | F | AUT | 2004 | 0.00 | 3760 | 0.0 | 25IWWF03 | AUT612020393 | AUT102020410* |
STEINER Lili | F | AUT | 2004 | 0.00 | 3480 | 0.0 | 25IWWF03 | AUT612020393 | AUT102020410* |
STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 42.8 | 25IWWF03 | AUT612020393 | AUT102020410* |
STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 43.5 | 25IWWF03 | AUT612020393 | AUT102020410* |
* in IWWF database - not submitted in record