Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
BERGSTROM Thommy | M | SWE | 1961 | 53.50 | 0 | 0.0 | 25ITA017 | SWE472007917 | ID not found |
BERGSTROM Thommy | M | SWE | 1961 | 55.50 | 0 | 0.0 | 25ITA017 | SWE472007917 | ID not found |
BERGSTROM Thommy | M | SWE | 1961 | 56.00 | 0 | 0.0 | 25ITA017 | SWE472007917 | ID not found |
COMBET ZILL Marie (Marie-Claude) | F | FRA | 1965 | 33.50 | 0 | 0.0 | 25ITA017 | FRA722012694 | ID not found |
COMBET ZILL Marie (Marie-Claude) | F | FRA | 1965 | 32.00 | 0 | 0.0 | 25ITA017 | FRA722012694 | ID not found |
COMBET ZILL Marie (Marie-Claude) | F | FRA | 1965 | 32.50 | 0 | 0.0 | 25ITA017 | FRA722012694 | ID not found |
DE PEIC Sibyl | F | SUI | 1951 | 37.00 | 0 | 0.0 | 25ITA017 | SUI472009372 | ID not found |
DE PEIC Sibyl | F | SUI | 1951 | 36.00 | 0 | 0.0 | 25ITA017 | SUI472009372 | ID not found |
DE PEIC Sibyl | F | SUI | 1951 | 38.00 | 0 | 0.0 | 25ITA017 | SUI472009372 | ID not found |
JARUDD Stefan | M | SWE | 1957 | 46.00 | 0 | 0.0 | 25ITA017 | SWE982012485 | ID not found |
JARUDD Stefan | M | SWE | 1957 | 50.00 | 0 | 0.0 | 25ITA017 | SWE982012485 | ID not found |
JARUDD Stefan | M | SWE | 1957 | 48.50 | 0 | 0.0 | 25ITA017 | SWE982012485 | ID not found |
SODERBERG Morgan | M | SWE | 1954 | 50.00 | 0 | 0.0 | 25ITA017 | SWE272009702 | ID not found |
SODERBERG Morgan | M | SWE | 1954 | 50.00 | 0 | 0.0 | 25ITA017 | SWE272009702 | ID not found |
SODERBERG Morgan | M | SWE | 1954 | 54.50 | 0 | 0.0 | 25ITA017 | SWE272009702 | ID not found |
VALTORP Lars Ola | M | NOR | 1983 | 56.50 | 0 | 0.0 | 25ITA017 | NOR632009981 | ID not found |
VALTORP Lars Ola | M | NOR | 1983 | 56.50 | 0 | 0.0 | 25ITA017 | NOR632009981 | ID not found |
VALTORP Lars Ola | M | NOR | 1983 | 57.00 | 0 | 0.0 | 25ITA017 | NOR632009981 | ID not found |
* in IWWF database - not submitted in record