Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ANGUENOT Ines | F | FRA | 2002 | 56.00 | 0 | 0.0 | 25ITA005 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 57.00 | 0 | 0.0 | 25ITA005 | FRA692015508 | ID not found |
| ANGUENOT Ines | F | FRA | 2002 | 51.50 | 0 | 0.0 | 25ITA005 | FRA692015508 | ID not found |
| DE PEIC Sibyl | F | SUI | 1951 | 33.00 | 0 | 0.0 | 25ITA005 | SUI472009372 | ID not found |
| DE PEIC Sibyl | F | SUI | 1951 | 38.00 | 0 | 0.0 | 25ITA005 | SUI472009372 | ID not found |
| DE PEIC Sibyl | F | SUI | 1951 | 37.00 | 0 | 0.0 | 25ITA005 | SUI472009372 | ID not found |
| DUPLAN Guillaume | M | FRA | 1964 | 28.00 | 0 | 0.0 | 25ITA005 | FRA202006665 | ID not found |
| DUPLAN Guillaume | M | FRA | 1964 | 26.00 | 0 | 0.0 | 25ITA005 | FRA202006665 | ID not found |
| DUPLAN Guillaume | M | FRA | 1964 | 28.00 | 0 | 0.0 | 25ITA005 | FRA202006665 | ID not found |
| DUPLAN FRIBOURG Pol | M | FRA | 2003 | 62.25 | 0 | 0.0 | 25ITA005 | FRA182014458 | ID not found |
| DUPLAN FRIBOURG Pol | M | FRA | 2003 | 57.50 | 0 | 0.0 | 25ITA005 | FRA182014458 | ID not found |
| DUPLAN FRIBOURG Pol | M | FRA | 2003 | 62.25 | 0 | 0.0 | 25ITA005 | FRA182014458 | ID not found |
| GARGARO Jacopo | M | ITA | 2006 | 57.00 | 0 | 0.0 | 25ITA005 | ITA982018131 | ITA652024013* |
| GARGARO Jacopo | M | ITA | 2006 | 57.00 | 0 | 0.0 | 25ITA005 | ITA982018131 | ITA652024013* |
| GARGARO Jacopo | M | ITA | 2006 | 63.00 | 0 | 0.0 | 25ITA005 | ITA982018131 | ITA652024013* |
| JORGER Medina | F | SUI | 1999 | 45.50 | 0 | 0.0 | 25ITA005 | SUI732016121 | ID not found |
| JORGER Medina | F | SUI | 1999 | 55.00 | 0 | 0.0 | 25ITA005 | SUI732016121 | ID not found |
| JORGER Medina | F | SUI | 1999 | 52.00 | 0 | 0.0 | 25ITA005 | SUI732016121 | ID not found |
| METCALFE Jaime | F | NZL | 1984 | 62.00 | 0 | 0.0 | 25ITA005 | NZL297 | NZL000000297* |
| METCALFE Jaime | F | NZL | 1984 | 60.50 | 0 | 0.0 | 25ITA005 | NZL297 | NZL000000297* |
| METCALFE Jaime | F | NZL | 1984 | 58.50 | 0 | 0.0 | 25ITA005 | NZL297 | NZL000000297* |
| NELSON Lorenzo | M | MEX | 2009 | 56.50 | 0 | 0.0 | 25ITA005 | MEX700092913 | MEX000000141* |
| NELSON Lorenzo | M | MEX | 2009 | 60.50 | 0 | 0.0 | 25ITA005 | MEX700092913 | MEX000000141* |
* in IWWF database - not submitted in record