Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| SILVESTROS Philippos | M | GRE | 2011 | 43.50 | 0 | 0.0 | 25GRE004 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 45.00 | 0 | 0.0 | 25GRE004 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 0.00 | 3680 | 0.0 | 25GRE004 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 0.00 | 4400 | 0.0 | 25GRE004 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 0.00 | 800 | 0.0 | 25GRE004 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 0.00 | 0 | 25.3 | 25GRE004 | GRE982018475 | GRE242024544* |
| SILVESTROS Philippos | M | GRE | 2011 | 0.00 | 0 | 25.1 | 25GRE004 | GRE982018475 | GRE242024544* |
* in IWWF database - not submitted in record