Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
DORNER Pascal | M | GER | 1991 | 0.00 | 0 | 35.4 | 25GER015 | GER622020425 | ID not found |
DORNER Pascal | M | GER | 1991 | 0.00 | 0 | 32.4 | 25GER015 | GER622020425 | ID not found |
LANGE Neo | M | GER | 2011 | 0.00 | 0 | 28.4 | 25GER015 | GER982016388 | GER982016378* |
LANGE Neo | M | GER | 2011 | 0.00 | 0 | 29.9 | 25GER015 | GER982016388 | GER982016378* |
ZIPPEL Maxi | F | GER | 2010 | 0.00 | 0 | 21.5 | 25GER015 | GER982016387 | GER982016377* |
ZIPPEL Maxi | F | GER | 2010 | 0.00 | 0 | 22.4 | 25GER015 | GER982016387 | GER982016377* |
* in IWWF database - not submitted in record