Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| CONTE Lubin | M | FRA | 2011 | 42.00 | 0 | 0.0 | 25FRA217 | FRA982023667 | FRA472024698* |
| CONTE Lubin | M | FRA | 2011 | 40.00 | 0 | 0.0 | 25FRA217 | FRA982023667 | FRA472024698* |
| CONTE Lubin | M | FRA | 2011 | 0.00 | 1610 | 0.0 | 25FRA217 | FRA982023667 | FRA472024698* |
| CONTE Lubin | M | FRA | 2011 | 0.00 | 2000 | 0.0 | 25FRA217 | FRA982023667 | FRA472024698* |
| CONTE Lubin | M | FRA | 2011 | 0.00 | 0 | 19.8 | 25FRA217 | FRA982023667 | FRA472024698* |
| GEORGES Matteo | M | FRA | 2008 | 0.00 | 0 | 47.6 | 25FRA217 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 0.00 | 0 | 49.1 | 25FRA217 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 52.00 | 0 | 0.0 | 25FRA217 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 57.00 | 0 | 0.0 | 25FRA217 | FRA972022515 | ID not found |
| GILG Benjamin | M | FRA | 1975 | 49.00 | 0 | 0.0 | 25FRA217 | FRA982023683 | FRA102006830* |
| GILG Benjamin | M | FRA | 1975 | 54.50 | 0 | 0.0 | 25FRA217 | FRA982023683 | FRA102006830* |
| GILG Gaspard | M | FRA | 2008 | 51.00 | 0 | 0.0 | 25FRA217 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 1560 | 0.0 | 25FRA217 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 2400 | 0.0 | 25FRA217 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 0 | 33.9 | 25FRA217 | FRA982023682 | FRA502020817* |
| GILG Gaspard | M | FRA | 2008 | 0.00 | 0 | 36.7 | 25FRA217 | FRA982023682 | FRA502020817* |
| JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 55.6 | 25FRA217 | FRA182015525 | SUI182015525* |
| JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 57.1 | 25FRA217 | FRA182015525 | SUI182015525* |
| LACARRAU Cecile | F | FRA | 1979 | 34.00 | 0 | 0.0 | 25FRA217 | FRA162007701 | FRA612024758* |
| LACARRAU Cecile | F | FRA | 1979 | 43.00 | 0 | 0.0 | 25FRA217 | FRA162007701 | FRA612024758* |
| LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 4050 | 0.0 | 25FRA217 | FRA982023737 | ID not found |
| LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 4050 | 0.0 | 25FRA217 | FRA982023737 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 49.50 | 0 | 0.0 | 25FRA217 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 51.00 | 0 | 0.0 | 25FRA217 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 4610 | 0.0 | 25FRA217 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 4810 | 0.0 | 25FRA217 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 0 | 36.2 | 25FRA217 | FRA372023602 | ID not found |
| MOREL Melitine | F | FRA | 2010 | 0.00 | 0 | 36.2 | 25FRA217 | FRA372023602 | ID not found |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 55.50 | 0 | 0.0 | 25FRA217 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 55.50 | 0 | 0.0 | 25FRA217 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 50.2 | 25FRA217 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 53.1 | 25FRA217 | SUI982014913 | IWF100100110* |
* in IWWF database - not submitted in record