Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
BALLUS ROCA Roger | M | ESP | 1985 | 61.00 | 0 | 0.0 | 25FRA032 | ESP362007856 | ID not found |
BALLUS ROCA Roger | M | ESP | 1985 | 63.00 | 0 | 0.0 | 25FRA032 | ESP362007856 | ID not found |
BALLUS ROCA Roger | M | ESP | 1985 | 62.00 | 0 | 0.0 | 25FRA032 | ESP362007856 | ID not found |
BALLUS ROCA Roger | M | ESP | 1985 | 57.00 | 0 | 0.0 | 25FRA032 | ESP362007856 | ID not found |
FAUTREL Sebastien | M | FRA | 2005 | 58.00 | 0 | 0.0 | 25FRA032 | FRA332020176 | ID not found |
FAUTREL Sebastien | M | FRA | 2005 | 50.50 | 0 | 0.0 | 25FRA032 | FRA332020176 | ID not found |
FAUTREL Sebastien | M | FRA | 2005 | 58.00 | 0 | 0.0 | 25FRA032 | FRA332020176 | ID not found |
FAUTREL Sebastien | M | FRA | 2005 | 56.50 | 0 | 0.0 | 25FRA032 | FRA332020176 | ID not found |
GEISSLER Claudia | F | GER | 1966 | 39.00 | 0 | 0.0 | 25FRA032 | GER892017894 | GER432023406* |
GEISSLER Claudia | F | GER | 1966 | 39.00 | 0 | 0.0 | 25FRA032 | GER892017894 | GER432023406* |
GEISSLER Claudia | F | GER | 1966 | 39.00 | 0 | 0.0 | 25FRA032 | GER892017894 | GER432023406* |
GEORGES Matteo | M | FRA | 2008 | 61.50 | 0 | 0.0 | 25FRA032 | FRA972022515 | ID not found |
GEORGES Matteo | M | FRA | 2008 | 61.50 | 0 | 0.0 | 25FRA032 | FRA972022515 | ID not found |
GEORGES Matteo | M | FRA | 2008 | 57.50 | 0 | 0.0 | 25FRA032 | FRA972022515 | ID not found |
GEORGES Matteo | M | FRA | 2008 | 57.50 | 0 | 0.0 | 25FRA032 | FRA972022515 | ID not found |
SMITH Jenny | F | GBR | 1976 | 37.00 | 0 | 0.0 | 25FRA032 | GBR832022552 | ID not found |
SMITH Jenny | F | GBR | 1976 | 38.50 | 0 | 0.0 | 25FRA032 | GBR832022552 | ID not found |
SMITH Jenny | F | GBR | 1976 | 39.00 | 0 | 0.0 | 25FRA032 | GBR832022552 | ID not found |
SMITH Jenny | F | GBR | 1976 | 37.00 | 0 | 0.0 | 25FRA032 | GBR832022552 | ID not found |
VAZQUEZ VALLS Sergio Killian | M | ESP | 1972 | 50.50 | 0 | 0.0 | 25FRA032 | ESP872010167 | ID not found |
VAZQUEZ VALLS Sergio Killian | M | ESP | 1972 | 52.00 | 0 | 0.0 | 25FRA032 | ESP872010167 | ID not found |
VAZQUEZ VALLS Sergio Killian | M | ESP | 1972 | 51.50 | 0 | 0.0 | 25FRA032 | ESP872010167 | ID not found |
VAZQUEZ VALLS Sergio Killian | M | ESP | 1972 | 51.50 | 0 | 0.0 | 25FRA032 | ESP872010167 | ID not found |
* in IWWF database - not submitted in record