Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
GEISSLER Claudia | F | GER | 1966 | 38.00 | 0 | 0.0 | 25FRA014 | GER892017894 | GER432023406* |
LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 3750 | 0.0 | 25FRA014 | FRA982023737 | ID not found |
LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 4650 | 0.0 | 25FRA014 | FRA982023737 | ID not found |
LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 350 | 0.0 | 25FRA014 | FRA982023737 | ID not found |
LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 4610 | 0.0 | 25FRA014 | FRA982023737 | ID not found |
MARTINI Marie | F | FRA | 1991 | 0.00 | 0 | 34.9 | 25FRA014 | FRA982023663 | FRA312024865* |
MARTINI Marie | F | FRA | 1991 | 0.00 | 0 | 36.4 | 25FRA014 | FRA982023663 | FRA312024865* |
SMITH Jenny | F | GBR | 1976 | 30.50 | 0 | 0.0 | 25FRA014 | GBR832022552 | ID not found |
SMITH Jenny | F | GBR | 1976 | 39.00 | 0 | 0.0 | 25FRA014 | GBR832022552 | ID not found |
TEIRLINCK Evy | F | BEL | 2009 | 0.00 | 2170 | 0.0 | 25FRA014 | BEL982010062 | BEL982009986* |
TEIRLINCK Evy | F | BEL | 2009 | 0.00 | 2340 | 0.0 | 25FRA014 | BEL982010062 | BEL982009986* |
* in IWWF database - not submitted in record