Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ANGLAND Mary | F | IRL | 1984 | 39.00 | 0 | 0.0 | 25FRA005 | IRL342015940 | AUS1008600* |
| ANGLAND Mary | F | IRL | 1984 | 32.00 | 0 | 0.0 | 25FRA005 | IRL342015940 | AUS1008600* |
| ANGLAND Mary | F | IRL | 1984 | 0.00 | 660 | 0.0 | 25FRA005 | IRL342015940 | AUS1008600* |
| ANGLAND Mary | F | IRL | 1984 | 0.00 | 740 | 0.0 | 25FRA005 | IRL342015940 | AUS1008600* |
| JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 47.8 | 25FRA005 | FRA182015525 | SUI182015525* |
| JACQUIER Romain | M | FRA | 1991 | 0.00 | 0 | 48.2 | 25FRA005 | FRA182015525 | SUI182015525* |
| LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 4570 | 0.0 | 25FRA005 | FRA982023737 | ID not found |
| LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 4210 | 0.0 | 25FRA005 | FRA982023737 | ID not found |
| LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 0 | 27.1 | 25FRA005 | FRA982023737 | ID not found |
| LE FORESTIER Maelys | F | FRA | 2010 | 0.00 | 0 | 28.4 | 25FRA005 | FRA982023737 | ID not found |
| NEDEAU Tanguy | M | FRA | 2000 | 62.00 | 0 | 0.0 | 25FRA005 | FRA912016503 | FRA-Unknown* |
| NEDEAU Tanguy | M | FRA | 2000 | 57.00 | 0 | 0.0 | 25FRA005 | FRA912016503 | FRA-Unknown* |
| NEDEAU Tanguy | M | FRA | 2000 | 0.00 | 0 | 56.0 | 25FRA005 | FRA912016503 | FRA-Unknown* |
| NEDEAU Tanguy | M | FRA | 2000 | 0.00 | 0 | 57.6 | 25FRA005 | FRA912016503 | FRA-Unknown* |
| SHARGIN Matvey | M | IWF | 2003 | 57.00 | 0 | 0.0 | 25FRA005 | IWF100300002 | RUS592018098* |
| SHARGIN Matvey | M | IWF | 2003 | 54.50 | 0 | 0.0 | 25FRA005 | IWF100300002 | RUS592018098* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 40.00 | 0 | 0.0 | 25FRA005 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 44.50 | 0 | 0.0 | 25FRA005 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 0.00 | 1880 | 0.0 | 25FRA005 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 0.00 | 1850 | 0.0 | 25FRA005 | ESP432022921 | ESP522024276* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 51.00 | 0 | 0.0 | 25FRA005 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 45.50 | 0 | 0.0 | 25FRA005 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 4260 | 0.0 | 25FRA005 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 3260 | 0.0 | 25FRA005 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 48.2 | 25FRA005 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 49.5 | 25FRA005 | SUI982014913 | IWF100100110* |
| WILKINSON Jonathan | M | GBR | 1961 | 54.00 | 0 | 0.0 | 25FRA005 | GBR552012635 | ID not found |
* in IWWF database - not submitted in record