Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
COSGROVE Isabel | F | GBR | 2011 | 40.00 | 0 | 0.0 | 25ESP002 | GBR962024132 | ID not found |
COSGROVE Isabel | F | GBR | 2011 | 45.00 | 0 | 0.0 | 25ESP002 | GBR962024132 | ID not found |
COSGROVE Isabel | F | GBR | 2011 | 45.00 | 0 | 0.0 | 25ESP002 | GBR962024132 | ID not found |
COSGROVE Isabel | F | GBR | 2011 | 47.00 | 0 | 0.0 | 25ESP002 | GBR962024132 | ID not found |
COSGROVE James | M | GBR | 2009 | 51.00 | 0 | 0.0 | 25ESP002 | GBR602023950 | GBR152023965* |
COSGROVE James | M | GBR | 2009 | 51.00 | 0 | 0.0 | 25ESP002 | GBR602023950 | GBR152023965* |
COSGROVE James | M | GBR | 2009 | 46.50 | 0 | 0.0 | 25ESP002 | GBR602023950 | GBR152023965* |
COSGROVE James | M | GBR | 2009 | 51.00 | 0 | 0.0 | 25ESP002 | GBR602023950 | GBR152023965* |
DELGADO M. Diego Fernando | M | COL | 1981 | 56.00 | 0 | 0.0 | 25ESP002 | COL081062228 | ID not found |
DELGADO M. Diego Fernando | M | COL | 1981 | 55.50 | 0 | 0.0 | 25ESP002 | COL081062228 | ID not found |
DELGADO M. Diego Fernando | M | COL | 1981 | 57.00 | 0 | 0.0 | 25ESP002 | COL081062228 | ID not found |
DELGADO M. Diego Fernando | M | COL | 1981 | 63.00 | 0 | 0.0 | 25ESP002 | COL081062228 | ID not found |
KUHNE Lars | M | GER | 2010 | 25.50 | 0 | 0.0 | 25ESP002 | GER982016343 | GER552023887* |
KUHNE Lars | M | GER | 2010 | 40.00 | 0 | 0.0 | 25ESP002 | GER982016343 | GER552023887* |
KUHNE Lars | M | GER | 2010 | 39.50 | 0 | 0.0 | 25ESP002 | GER982016343 | GER552023887* |
LOCHHEAD Kevin | M | GBR | 1964 | 55.00 | 0 | 0.0 | 25ESP002 | GBR322017913 | ID not found |
PRATS VICANDI Carla | F | ESP | 2006 | 34.00 | 0 | 0.0 | 25ESP002 | ESP082024323 | ESP582024274* |
PRATS VICANDI Carla | F | ESP | 2006 | 34.00 | 0 | 0.0 | 25ESP002 | ESP082024323 | ESP582024274* |
PRATS VICANDI Carla | F | ESP | 2006 | 31.50 | 0 | 0.0 | 25ESP002 | ESP082024323 | ESP582024274* |
PRATS VICANDI Carla | F | ESP | 2006 | 37.50 | 0 | 0.0 | 25ESP002 | ESP082024323 | ESP582024274* |
SUAREZ MENENDEZ Marta | F | ESP | 2006 | 42.50 | 0 | 0.0 | 25ESP002 | ESP432022921 | ESP522024276* |
SUAREZ MENENDEZ Marta | F | ESP | 2006 | 43.00 | 0 | 0.0 | 25ESP002 | ESP432022921 | ESP522024276* |
SUAREZ MENENDEZ Marta | F | ESP | 2006 | 40.00 | 0 | 0.0 | 25ESP002 | ESP432022921 | ESP522024276* |
SUAREZ MENENDEZ Marta | F | ESP | 2006 | 40.00 | 0 | 0.0 | 25ESP002 | ESP432022921 | ESP522024276* |
* in IWWF database - not submitted in record