Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ATTENSAM Caroline | F | AUT | 1974 | 45.00 | 0 | 0.0 | 25ESP001 | AUT942018054 | ID not found |
| ATTENSAM Caroline | F | AUT | 1974 | 45.00 | 0 | 0.0 | 25ESP001 | AUT942018054 | ID not found |
| ATTENSAM Caroline | F | AUT | 1974 | 41.00 | 0 | 0.0 | 25ESP001 | AUT942018054 | ID not found |
| ATTENSAM Caroline | F | AUT | 1974 | 39.50 | 0 | 0.0 | 25ESP001 | AUT942018054 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 65.00 | 0 | 0.0 | 25ESP001 | AUT482019104 | ID not found |
| ATTENSAM Nikolaus | M | AUT | 2004 | 64.00 | 0 | 0.0 | 25ESP001 | AUT482019104 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 40.00 | 0 | 0.0 | 25ESP001 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 45.00 | 0 | 0.0 | 25ESP001 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 0.00 | 4790 | 0.0 | 25ESP001 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 0.00 | 4290 | 0.0 | 25ESP001 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 0.00 | 3170 | 0.0 | 25ESP001 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 0.00 | 0 | 29.9 | 25ESP001 | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 0.00 | 0 | 31.7 | 25ESP001 | GBR962024132 | ID not found |
| DE OSMA Cristhiana | F | PER | 2008 | 62.00 | 0 | 0.0 | 25ESP001 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 61.00 | 0 | 0.0 | 25ESP001 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5450 | 0.0 | 25ESP001 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 4590 | 0.0 | 25ESP001 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 5860 | 0.0 | 25ESP001 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 61.50 | 0 | 0.0 | 25ESP001 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 62.00 | 0 | 0.0 | 25ESP001 | PER072822132 | PER-Unknown* |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 62.00 | 0 | 0.0 | 25ESP001 | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 61.50 | 0 | 0.0 | 25ESP001 | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11270 | 0.0 | 25ESP001 | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 10260 | 0.0 | 25ESP001 | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 11850 | 0.0 | 25ESP001 | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Pol | M | FRA | 2003 | 56.50 | 0 | 0.0 | 25ESP001 | FRA182014458 | ID not found |
| DUPLAN FRIBOURG Pol | M | FRA | 2003 | 58.25 | 0 | 0.0 | 25ESP001 | FRA182014458 | ID not found |
| DUPLAN FRIBOURG Pol | M | FRA | 2003 | 0.00 | 10220 | 0.0 | 25ESP001 | FRA182014458 | ID not found |
| DUPLAN FRIBOURG Pol | M | FRA | 2003 | 0.00 | 9890 | 0.0 | 25ESP001 | FRA182014458 | ID not found |
| DUPLAN FRIBOURG Pol | M | FRA | 2003 | 0.00 | 9140 | 0.0 | 25ESP001 | FRA182014458 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 57.50 | 0 | 0.0 | 25ESP001 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 57.50 | 0 | 0.0 | 25ESP001 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 55.50 | 0 | 0.0 | 25ESP001 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 0.00 | 0 | 41.4 | 25ESP001 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 0.00 | 0 | 42.6 | 25ESP001 | FRA972022515 | ID not found |
| GEORGES Matteo | M | FRA | 2008 | 0.00 | 0 | 0.0 | 25ESP001 | FRA972022515 | ID not found |
| LOCHHEAD Kevin | M | GBR | 1964 | 50.50 | 0 | 0.0 | 25ESP001 | GBR322017913 | ID not found |
| LOCHHEAD Kevin | M | GBR | 1964 | 52.00 | 0 | 0.0 | 25ESP001 | GBR322017913 | ID not found |
| LOCHHEAD Kevin | M | GBR | 1964 | 52.50 | 0 | 0.0 | 25ESP001 | GBR322017913 | ID not found |
| METCALFE Jaime | F | NZL | 1984 | 58.00 | 0 | 0.0 | 25ESP001 | NZL297 | NZL000000297* |
| METCALFE Jaime | F | NZL | 1984 | 53.00 | 0 | 0.0 | 25ESP001 | NZL297 | NZL000000297* |
| METCALFE Jaime | F | NZL | 1984 | 58.00 | 0 | 0.0 | 25ESP001 | NZL297 | NZL000000297* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 43.00 | 0 | 0.0 | 25ESP001 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 0.00 | 0 | 0.0 | 25ESP001 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 44.00 | 0 | 0.0 | 25ESP001 | ESP432022921 | ESP522024276* |
| SUAREZ MENENDEZ Marta | F | ESP | 2006 | 44.00 | 0 | 0.0 | 25ESP001 | ESP432022921 | ESP522024276* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 46.00 | 0 | 0.0 | 25ESP001 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 52.50 | 0 | 0.0 | 25ESP001 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 46.1 | 25ESP001 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 48.8 | 25ESP001 | SUI982014913 | IWF100100110* |
| VERHAEGHE-PELLICER Joshua | M | SUI | 2008 | 0.00 | 0 | 47.4 | 25ESP001 | SUI982014913 | IWF100100110* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 1980 | 0.0 | 25ESP001 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 4650 | 0.0 | 25ESP001 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 4850 | 0.0 | 25ESP001 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 0 | 36.3 | 25ESP001 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 0 | 37.2 | 25ESP001 | GER882022518 | GER402023407* |
| WENZEL Leny | F | GER | 2008 | 0.00 | 0 | 36.4 | 25ESP001 | GER882022518 | GER402023407* |
* in IWWF database - not submitted in record