Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
BRIGARD C. Maria | F | COL | 2011 | 48.00 | 0 | 0.0 | 25DOM001 | COL110919640 | ID not found |
BRIGARD C. Maria | F | COL | 2011 | 46.00 | 0 | 0.0 | 25DOM001 | COL110919640 | ID not found |
BRIGARD C. Maria | F | COL | 2011 | 47.00 | 0 | 0.0 | 25DOM001 | COL110919640 | ID not found |
BRIGARD C. Maria | F | COL | 2011 | 47.00 | 0 | 0.0 | 25DOM001 | COL110919640 | ID not found |
BRIGARD C. Maria | F | COL | 2011 | 0.00 | 2070 | 0.0 | 25DOM001 | COL110919640 | ID not found |
BRIGARD C. Maria | F | COL | 2011 | 0.00 | 1980 | 0.0 | 25DOM001 | COL110919640 | ID not found |
BRIGARD C. Maria | F | COL | 2011 | 0.00 | 1450 | 0.0 | 25DOM001 | COL110919640 | ID not found |
BRIGARD C. Maria | F | COL | 2011 | 0.00 | 2500 | 0.0 | 25DOM001 | COL110919640 | ID not found |
DEDES Evangelos | M | BRA | 1968 | 49.00 | 0 | 0.0 | 25DOM001 | BRA700141454 | BRAH4001367* |
DEDES Evangelos | M | BRA | 1968 | 49.00 | 0 | 0.0 | 25DOM001 | BRA700141454 | BRAH4001367* |
DEDES Evangelos | M | BRA | 1968 | 49.00 | 0 | 0.0 | 25DOM001 | BRA700141454 | BRAH4001367* |
DEDES Evangelos | M | BRA | 1968 | 47.00 | 0 | 0.0 | 25DOM001 | BRA700141454 | BRAH4001367* |
JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 1490 | 0.0 | 25DOM001 | COL077042244 | ID not found |
JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 2240 | 0.0 | 25DOM001 | COL077042244 | ID not found |
JARAMILLO V. Manuela | F | COL | 1977 | 52.00 | 0 | 0.0 | 25DOM001 | COL077042244 | ID not found |
JARAMILLO V. Manuela | F | COL | 1977 | 51.00 | 0 | 0.0 | 25DOM001 | COL077042244 | ID not found |
JARAMILLO V. Manuela | F | COL | 1977 | 52.50 | 0 | 0.0 | 25DOM001 | COL077042244 | ID not found |
JARAMILLO V. Manuela | F | COL | 1977 | 49.00 | 0 | 0.0 | 25DOM001 | COL077042244 | ID not found |
JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 800 | 0.0 | 25DOM001 | COL077042244 | ID not found |
JARAMILLO V. Manuela | F | COL | 1977 | 0.00 | 3090 | 0.0 | 25DOM001 | COL077042244 | ID not found |
PIGOZZI Andrea | M | DOM | 2006 | 56.00 | 0 | 0.0 | 25DOM001 | DOM000032006 | DOM000306* |
PIGOZZI Andrea | M | DOM | 2006 | 55.00 | 0 | 0.0 | 25DOM001 | DOM000032006 | DOM000306* |
PIGOZZI Andrea | M | DOM | 2006 | 58.00 | 0 | 0.0 | 25DOM001 | DOM000032006 | DOM000306* |
PIGOZZI Andrea | M | DOM | 2006 | 56.00 | 0 | 0.0 | 25DOM001 | DOM000032006 | DOM000306* |
PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 0 | 36.0 | 25DOM001 | DOM000032006 | DOM000306* |
PIGOZZI Andrea | M | DOM | 2006 | 0.00 | 0 | 46.0 | 25DOM001 | DOM000032006 | DOM000306* |
PIGOZZI Francesca | F | DOM | 2006 | 40.00 | 0 | 0.0 | 25DOM001 | DOM000012006 | DOM000106* |
PIGOZZI Francesca | F | DOM | 2006 | 44.00 | 0 | 0.0 | 25DOM001 | DOM000012006 | DOM000106* |
PIGOZZI Francesca | F | DOM | 2006 | 38.50 | 0 | 0.0 | 25DOM001 | DOM000012006 | DOM000106* |
PIGOZZI Francesca | F | DOM | 2006 | 42.50 | 0 | 0.0 | 25DOM001 | DOM000012006 | DOM000106* |
PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 1520 | 0.0 | 25DOM001 | DOM000012006 | DOM000106* |
PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 1890 | 0.0 | 25DOM001 | DOM000012006 | DOM000106* |
PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 0 | 22.1 | 25DOM001 | DOM000012006 | DOM000106* |
PIGOZZI Francesca | F | DOM | 2006 | 0.00 | 0 | 22.4 | 25DOM001 | DOM000012006 | DOM000106* |
PIGOZZI Paolo | M | DOM | 2006 | 51.00 | 0 | 0.0 | 25DOM001 | DOM000022006 | DOM000206* |
PIGOZZI Paolo | M | DOM | 2006 | 53.50 | 0 | 0.0 | 25DOM001 | DOM000022006 | DOM000206* |
PIGOZZI Paolo | M | DOM | 2006 | 49.50 | 0 | 0.0 | 25DOM001 | DOM000022006 | DOM000206* |
PIGOZZI Paolo | M | DOM | 2006 | 51.00 | 0 | 0.0 | 25DOM001 | DOM000022006 | DOM000206* |
PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 1250 | 0.0 | 25DOM001 | DOM000022006 | DOM000206* |
PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 1700 | 0.0 | 25DOM001 | DOM000022006 | DOM000206* |
PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 0 | 36.7 | 25DOM001 | DOM000022006 | DOM000206* |
PIGOZZI Paolo | M | DOM | 2006 | 0.00 | 0 | 41.0 | 25DOM001 | DOM000022006 | DOM000206* |
SOLE Ines | F | BEL | 2008 | 46.50 | 0 | 0.0 | 25DOM001 | BEL162020796 | ID not found |
SOLE Ines | F | BEL | 2008 | 49.00 | 0 | 0.0 | 25DOM001 | BEL162020796 | ID not found |
* in IWWF database - not submitted in record