Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
ELIAS Adrian | M | SVK | 2007 | 48.50 | 0 | 0.0 | 25CYP001 | SVK832001600 | SVK792024461* |
ELIAS Adrian | M | SVK | 2007 | 42.50 | 0 | 0.0 | 25CYP001 | SVK832001600 | SVK792024461* |
ELIAS Adrian | M | SVK | 2007 | 48.50 | 0 | 0.0 | 25CYP001 | SVK832001600 | SVK792024461* |
ELIAS Adrian | M | SVK | 2007 | 51.00 | 0 | 0.0 | 25CYP001 | SVK832001600 | SVK792024461* |
ELIAS Adrian | M | SVK | 2007 | 0.00 | 8070 | 0.0 | 25CYP001 | SVK832001600 | SVK792024461* |
ELIAS Adrian | M | SVK | 2007 | 0.00 | 7760 | 0.0 | 25CYP001 | SVK832001600 | SVK792024461* |
KOKKINOS Yiannis | M | CYP | 1984 | 56.00 | 0 | 0.0 | 25CYP001 | CYP662008816 | ID not found |
KOKKINOS Yiannis | M | CYP | 1984 | 55.00 | 0 | 0.0 | 25CYP001 | CYP662008816 | ID not found |
KOKKINOS Yiannis | M | CYP | 1984 | 56.00 | 0 | 0.0 | 25CYP001 | CYP662008816 | ID not found |
KOKKINOS Yiannis | M | CYP | 1984 | 57.00 | 0 | 0.0 | 25CYP001 | CYP662008816 | ID not found |
SCHUSTER Sofia | F | SVK | 2010 | 49.00 | 0 | 0.0 | 25CYP001 | SVK862020805 | ID not found |
SCHUSTER Sofia | F | SVK | 2010 | 46.00 | 0 | 0.0 | 25CYP001 | SVK862020805 | ID not found |
SCHUSTER Sofia | F | SVK | 2010 | 51.00 | 0 | 0.0 | 25CYP001 | SVK862020805 | ID not found |
SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 4200 | 0.0 | 25CYP001 | SVK862020805 | ID not found |
SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 2630 | 0.0 | 25CYP001 | SVK862020805 | ID not found |
STEPHANOU Nicos | M | CYP | 2010 | 25.50 | 0 | 0.0 | 25CYP001 | CYP632023755 | CYP482024924* |
STEPHANOU Nicos | M | CYP | 2010 | 32.00 | 0 | 0.0 | 25CYP001 | CYP632023755 | CYP482024924* |
* in IWWF database - not submitted in record