Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BARRA Dominga | F | CHI | 2007 | 29.00 | 0 | 0.0 | 25CHI014 | CHI500141232 | CHI225836841* |
| BARRA Dominga | F | CHI | 2007 | 28.50 | 0 | 0.0 | 25CHI014 | CHI500141232 | CHI225836841* |
| BESSO Isabella | F | ARG | 2012 | 25.00 | 0 | 0.0 | 25CHI014 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 1230 | 0.0 | 25CHI014 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 1300 | 0.0 | 25CHI014 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 24.3 | 25CHI014 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 26.3 | 25CHI014 | ARG052221728 | arg52686252* |
| BROWNE Samuel | M | CHI | 2008 | 56.00 | 0 | 0.0 | 25CHI014 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 52.50 | 0 | 0.0 | 25CHI014 | CHI228510491 | chi228510491* |
| CHICHARRO Diego | M | CHI | 1987 | 57.00 | 0 | 0.0 | 25CHI014 | CHI163699079 | ID not found |
| GONZALEZ Dominga | F | CHI | 2004 | 50.00 | 0 | 0.0 | 25CHI014 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 50.00 | 0 | 0.0 | 25CHI014 | CHI500141172 | CHI21640565K* |
| MARTINEZ Agustina | F | CHI | 2008 | 50.00 | 0 | 0.0 | 25CHI014 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 48.00 | 0 | 0.0 | 25CHI014 | CHI500141202 | chi227413646* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 33.9 | 25CHI014 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 26.0 | 25CHI014 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 6230 | 0.0 | 25CHI014 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 4750 | 0.0 | 25CHI014 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 41.00 | 0 | 0.0 | 25CHI014 | CHI245039999 | chi245039999* |
| SUAREZ Benjamin | M | CHI | 2011 | 31.50 | 0 | 0.0 | 25CHI014 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 32.00 | 0 | 0.0 | 25CHI014 | CHI500141222 | CHI235726041* |
* in IWWF database - not submitted in record