Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
ARDIZZONI Florencia | F | CHI | 2001 | 37.50 | 0 | 0.0 | 25CHI010 | CHI500141236 | CHI206942231* |
BROWNE Ema | F | CHI | 2004 | 39.50 | 0 | 0.0 | 25CHI010 | CHI216852982 | chi216852982* |
BROWNE Samuel | M | CHI | 2008 | 60.00 | 0 | 0.0 | 25CHI010 | CHI228510491 | chi228510491* |
BROWNE Samuel | M | CHI | 2008 | 53.00 | 0 | 0.0 | 25CHI010 | CHI228510491 | chi228510491* |
CHICHARRO Diego | M | CHI | 1987 | 56.00 | 0 | 0.0 | 25CHI010 | CHI163699079 | ID not found |
CHICHARRO Diego | M | CHI | 1987 | 52.50 | 0 | 0.0 | 25CHI010 | CHI163699079 | ID not found |
GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 6250 | 0.0 | 25CHI010 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 4490 | 0.0 | 25CHI010 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 57.00 | 0 | 0.0 | 25CHI010 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 57.00 | 0 | 0.0 | 25CHI010 | CHI500141172 | CHI21640565K* |
ILIC Slaven | M | CHI | 1997 | 52.00 | 0 | 0.0 | 25CHI010 | CHI500141167 | CHI19636188K* |
MARTINEZ Agustina | F | CHI | 2008 | 49.00 | 0 | 0.0 | 25CHI010 | CHI500141202 | chi227413646* |
MARTINEZ Agustina | F | CHI | 2008 | 49.00 | 0 | 0.0 | 25CHI010 | CHI500141202 | chi227413646* |
MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 5820 | 0.0 | 25CHI010 | CHI245039999 | chi245039999* |
MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 6430 | 0.0 | 25CHI010 | CHI245039999 | chi245039999* |
VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 44.1 | 25CHI010 | CHI211815914 | USA500146505* |
VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 46.8 | 25CHI010 | CHI211815914 | USA500146505* |
* in IWWF database - not submitted in record