Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BROWNE Samuel | M | CHI | 2008 | 55.50 | 0 | 0.0 | 25CHI007 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 58.00 | 0 | 0.0 | 25CHI007 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 0.00 | 0 | 29.3 | 25CHI007 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 0.00 | 0 | 28.8 | 25CHI007 | CHI228510491 | chi228510491* |
| DUHALDE Raul | M | CHI | 1954 | 45.00 | 0 | 0.0 | 25CHI007 | CHI063862509 | CHI20428671K* |
| DUHALDE Raul | M | CHI | 1954 | 50.25 | 0 | 0.0 | 25CHI007 | CHI063862509 | CHI20428671K* |
| EXSS F. Eduardo | M | CHI | 1985 | 39.50 | 0 | 0.0 | 25CHI007 | CHI160156171 | ID not found |
| EXSS F. Eduardo | M | CHI | 1985 | 32.00 | 0 | 0.0 | 25CHI007 | CHI160156171 | ID not found |
| EXSS F. Eduardo | M | CHI | 1985 | 0.00 | 0 | 15.9 | 25CHI007 | CHI160156171 | ID not found |
| EXSS F. Eduardo | M | CHI | 1985 | 0.00 | 0 | 15.7 | 25CHI007 | CHI160156171 | ID not found |
| GONZALEZ Dominga | F | CHI | 2004 | 52.00 | 0 | 0.0 | 25CHI007 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 57.00 | 0 | 0.0 | 25CHI007 | CHI500141172 | CHI21640565K* |
| LABRA Martin | M | CHI | 2006 | 57.00 | 0 | 0.0 | 25CHI007 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 48.50 | 0 | 0.0 | 25CHI007 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 61.3 | 25CHI007 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 62.8 | 25CHI007 | CHI221064836 | ID not found |
| MIRANDA Cristobal | M | CHI | 2014 | 39.00 | 0 | 0.0 | 25CHI007 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 42.50 | 0 | 0.0 | 25CHI007 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 30.8 | 25CHI007 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 32.5 | 25CHI007 | CHI245039999 | chi245039999* |
| SILBERSTEIN Jorge | M | CHI | 2010 | 28.00 | 0 | 0.0 | 25CHI007 | CHI500141233 | CHI226507522* |
| SILBERSTEIN Jorge | M | CHI | 2010 | 27.00 | 0 | 0.0 | 25CHI007 | CHI500141233 | CHI226507522* |
| SUAREZ Benjamin | M | CHI | 2011 | 37.50 | 0 | 0.0 | 25CHI007 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 33.00 | 0 | 0.0 | 25CHI007 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 0.00 | 0 | 20.8 | 25CHI007 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 0.00 | 0 | 20.3 | 25CHI007 | CHI500141222 | CHI235726041* |
* in IWWF database - not submitted in record