Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ACEVEDO Eloisa | F | CHI | 2012 | 28.00 | 0 | 0.0 | 25CHI006 | CHI500141241 | chi14567137k* |
| ACEVEDO Eloisa | F | CHI | 2012 | 26.50 | 0 | 0.0 | 25CHI006 | CHI500141241 | chi14567137k* |
| BROWNE Ema | F | CHI | 2004 | 39.50 | 0 | 0.0 | 25CHI006 | CHI216852982 | chi216852982* |
| BROWNE Ema | F | CHI | 2004 | 36.50 | 0 | 0.0 | 25CHI006 | CHI216852982 | chi216852982* |
| BROWNE Samuel | M | CHI | 2008 | 43.50 | 0 | 0.0 | 25CHI006 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 57.00 | 0 | 0.0 | 25CHI006 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 0.00 | 0 | 29.8 | 25CHI006 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 0.00 | 0 | 30.8 | 25CHI006 | CHI228510491 | chi228510491* |
| ERRAZURIZ Joaquin | M | CHI | 1996 | 28.00 | 0 | 0.0 | 25CHI006 | CHI219807678 | chi219807678* |
| ERRAZURIZ Joaquin | M | CHI | 1996 | 28.00 | 0 | 0.0 | 25CHI006 | CHI219807678 | chi219807678* |
| EXSS F. Eduardo | M | CHI | 1985 | 45.00 | 0 | 0.0 | 25CHI006 | CHI160156171 | ID not found |
| EXSS F. Eduardo | M | CHI | 1985 | 32.50 | 0 | 0.0 | 25CHI006 | CHI160156171 | ID not found |
| EXSS F. Eduardo | M | CHI | 1985 | 0.00 | 0 | 14.6 | 25CHI006 | CHI160156171 | ID not found |
| EXSS F. Eduardo | M | CHI | 1985 | 0.00 | 0 | 15.0 | 25CHI006 | CHI160156171 | ID not found |
| GALLARDO Maria Paz | F | CHI | 1962 | 34.00 | 0 | 0.0 | 25CHI006 | CHI065512300 | CHI65512300* |
| GALLARDO Maria Paz | F | CHI | 1962 | 28.00 | 0 | 0.0 | 25CHI006 | CHI065512300 | CHI65512300* |
| GONZALEZ Dominga | F | CHI | 2004 | 57.00 | 0 | 0.0 | 25CHI006 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 56.00 | 0 | 0.0 | 25CHI006 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 6590 | 0.0 | 25CHI006 | CHI500141172 | CHI21640565K* |
| GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 6260 | 0.0 | 25CHI006 | CHI500141172 | CHI21640565K* |
| GRACIA Jose | M | CHI | 1976 | 27.00 | 0 | 0.0 | 25CHI006 | CHI107833234 | chi107833234* |
| GRACIA Jose | M | CHI | 1976 | 26.00 | 0 | 0.0 | 25CHI006 | CHI107833234 | chi107833234* |
| GURIDI I?aki | M | CHI | 2005 | 29.00 | 0 | 0.0 | 25CHI006 | CHI219492057 | ID not found |
| GURIDI I?aki | M | CHI | 2005 | 28.00 | 0 | 0.0 | 25CHI006 | CHI219492057 | ID not found |
| HERNANDEZ Jaime Andres | M | CHI | 1973 | 40.00 | 0 | 0.0 | 25CHI006 | CHI500141200 | ID not found |
| HERNANDEZ Jaime Andres | M | CHI | 1973 | 38.00 | 0 | 0.0 | 25CHI006 | CHI500141200 | ID not found |
| KUHLENTHAL Nicolas | M | CHI | 1977 | 45.50 | 0 | 0.0 | 25CHI006 | CHI500141230 | CHI132323550* |
| MARQUEZ Jose Pedro | M | CHI | 1992 | 27.00 | 0 | 0.0 | 25CHI006 | CHI500141240 | CHI178831763* |
| MARQUEZ Jose Pedro | M | CHI | 1992 | 27.00 | 0 | 0.0 | 25CHI006 | CHI500141240 | CHI178831763* |
| MARTINEZ Agustina | F | CHI | 2008 | 50.00 | 0 | 0.0 | 25CHI006 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 43.50 | 0 | 0.0 | 25CHI006 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 0.00 | 0 | 13.6 | 25CHI006 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 0.00 | 0 | 13.5 | 25CHI006 | CHI500141202 | chi227413646* |
| MIRANDA Cristobal | M | CHI | 2014 | 43.50 | 0 | 0.0 | 25CHI006 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 39.00 | 0 | 0.0 | 25CHI006 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 4680 | 0.0 | 25CHI006 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 5200 | 0.0 | 25CHI006 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 32.7 | 25CHI006 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 33.5 | 25CHI006 | CHI245039999 | chi245039999* |
| SILBERSTEIN Jorge | M | CHI | 2010 | 28.00 | 0 | 0.0 | 25CHI006 | CHI500141233 | CHI226507522* |
| SILBERSTEIN Jorge | M | CHI | 2010 | 28.00 | 0 | 0.0 | 25CHI006 | CHI500141233 | CHI226507522* |
| ZAMORA Pablo | M | CHI | 1968 | 27.00 | 0 | 0.0 | 25CHI006 | CHI10351973K | CHI10351973k* |
* in IWWF database - not submitted in record