Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
ALVIRA B. Pablo | M | COL | 2008 | 57.00 | 0 | 0.0 | 25CHI003 | COL080408672 | COL080804672* |
ALVIRA B. Pablo | M | COL | 2008 | 56.00 | 0 | 0.0 | 25CHI003 | COL080408672 | COL080804672* |
ALVIRA B. Pablo | M | COL | 2008 | 0.00 | 7050 | 0.0 | 25CHI003 | COL080408672 | COL080804672* |
ALVIRA B. Pablo | M | COL | 2008 | 53.00 | 0 | 0.0 | 25CHI003 | COL080408672 | COL080804672* |
ALVIRA B. Pablo | M | COL | 2008 | 58.00 | 0 | 0.0 | 25CHI003 | COL080408672 | COL080804672* |
ARDIZZONI Florencia | F | CHI | 2001 | 39.00 | 0 | 0.0 | 25CHI003 | CHI500141236 | CHI206942231* |
ARDIZZONI Florencia | F | CHI | 2001 | 34.00 | 0 | 0.0 | 25CHI003 | CHI500141236 | CHI206942231* |
BARRA Dominga | F | CHI | 2007 | 32.50 | 0 | 0.0 | 25CHI003 | CHI500141232 | CHI225836841* |
BARRA Dominga | F | CHI | 2007 | 32.50 | 0 | 0.0 | 25CHI003 | CHI500141232 | CHI225836841* |
BROWNE Samuel | M | CHI | 2008 | 52.50 | 0 | 0.0 | 25CHI003 | CHI228510491 | chi228510491* |
BROWNE Samuel | M | CHI | 2008 | 51.00 | 0 | 0.0 | 25CHI003 | CHI228510491 | chi228510491* |
BROWNE Samuel | M | CHI | 2008 | 52.00 | 0 | 0.0 | 25CHI003 | CHI228510491 | chi228510491* |
BROWNE Samuel | M | CHI | 2008 | 56.00 | 0 | 0.0 | 25CHI003 | CHI228510491 | chi228510491* |
CACERES CODAS Fernando | M | PAR | 2008 | 38.00 | 0 | 0.0 | 25CHI003 | PAR000000022 | ID not found |
CACERES CODAS Fernando | M | PAR | 2008 | 32.50 | 0 | 0.0 | 25CHI003 | PAR000000022 | ID not found |
CACERES CODAS Fernando | M | PAR | 2008 | 0.00 | 1130 | 0.0 | 25CHI003 | PAR000000022 | ID not found |
CACERES CODAS Fernando | M | PAR | 2008 | 27.00 | 0 | 0.0 | 25CHI003 | PAR000000022 | ID not found |
CHICHARRO Diego | M | CHI | 1987 | 58.00 | 0 | 0.0 | 25CHI003 | CHI163699079 | ID not found |
DEDES Evangelos | M | BRA | 1968 | 49.00 | 0 | 0.0 | 25CHI003 | BRA700141454 | BRAH4001367* |
DEDES Evangelos | M | BRA | 1968 | 50.00 | 0 | 0.0 | 25CHI003 | BRA700141454 | BRAH4001367* |
GONZALEZ Dominga | F | CHI | 2004 | 50.00 | 0 | 0.0 | 25CHI003 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 55.00 | 0 | 0.0 | 25CHI003 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 5720 | 0.0 | 25CHI003 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 50.00 | 0 | 0.0 | 25CHI003 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 56.00 | 0 | 0.0 | 25CHI003 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 5000 | 0.0 | 25CHI003 | CHI500141172 | CHI21640565K* |
HERNANDEZ Jaime Andres | M | CHI | 1973 | 28.00 | 0 | 0.0 | 25CHI003 | CHI500141200 | ID not found |
HERNANDEZ Jaime Andres | M | CHI | 1973 | 25.50 | 0 | 0.0 | 25CHI003 | CHI500141200 | ID not found |
LABRA Martin | M | CHI | 2006 | 56.50 | 0 | 0.0 | 25CHI003 | CHI221064836 | ID not found |
LABRA Martin | M | CHI | 2006 | 55.50 | 0 | 0.0 | 25CHI003 | CHI221064836 | ID not found |
LABRA Martin | M | CHI | 2006 | 55.50 | 0 | 0.0 | 25CHI003 | CHI221064836 | ID not found |
LABRA Martin | M | CHI | 2006 | 57.00 | 0 | 0.0 | 25CHI003 | CHI221064836 | ID not found |
MARTINEZ Agustina | F | CHI | 2008 | 37.50 | 0 | 0.0 | 25CHI003 | CHI500141202 | chi227413646* |
MARTINEZ Agustina | F | CHI | 2008 | 40.50 | 0 | 0.0 | 25CHI003 | CHI500141202 | chi227413646* |
MARTINEZ Agustina | F | CHI | 2008 | 44.00 | 0 | 0.0 | 25CHI003 | CHI500141202 | chi227413646* |
MARTINEZ Agustina | F | CHI | 2008 | 47.00 | 0 | 0.0 | 25CHI003 | CHI500141202 | chi227413646* |
SILBERSTEIN Jorge | M | CHI | 2010 | 32.00 | 0 | 0.0 | 25CHI003 | CHI500141233 | CHI226507522* |
SUAREZ Benjamin | M | CHI | 2011 | 35.00 | 0 | 0.0 | 25CHI003 | CHI500141222 | CHI235726041* |
TIZZA Sebastian | M | CHI | 2005 | 0.00 | 0 | 45.5 | 25CHI003 | CHI500141174 | CHI22004923K* |
TIZZA Sebastian | M | CHI | 2005 | 0.00 | 0 | 46.6 | 25CHI003 | CHI500141174 | CHI22004923K* |
* in IWWF database - not submitted in record