Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
AHUILE Daniel | M | CHI | 1983 | 46.00 | 0 | 0.0 | 25CHI002 | CHI500141163 | CHI15512816K* |
AHUILE Daniel | M | CHI | 1983 | 36.50 | 0 | 0.0 | 25CHI002 | CHI500141163 | CHI15512816K* |
ARDIZZONI Florencia | F | CHI | 2001 | 42.50 | 0 | 0.0 | 25CHI002 | CHI500141236 | CHI206942231* |
ARDIZZONI Florencia | F | CHI | 2001 | 37.50 | 0 | 0.0 | 25CHI002 | CHI500141236 | CHI206942231* |
BROWNE Ema | F | CHI | 2004 | 39.50 | 0 | 0.0 | 25CHI002 | CHI216852982 | chi216852982* |
BROWNE Ema | F | CHI | 2004 | 39.00 | 0 | 0.0 | 25CHI002 | CHI216852982 | chi216852982* |
BROWNE Samuel | M | CHI | 2008 | 56.00 | 0 | 0.0 | 25CHI002 | CHI228510491 | chi228510491* |
BROWNE Samuel | M | CHI | 2008 | 56.00 | 0 | 0.0 | 25CHI002 | CHI228510491 | chi228510491* |
BROWNE BEZANILLA Pedro | M | CHI | 1999 | 36.00 | 0 | 0.0 | 25CHI002 | CHI500141168 | CHI20286077K* |
BROWNE BEZANILLA Pedro | M | CHI | 1999 | 24.50 | 0 | 0.0 | 25CHI002 | CHI500141168 | CHI20286077K* |
CHICHARRO Diego | M | CHI | 1987 | 57.00 | 0 | 0.0 | 25CHI002 | CHI163699079 | ID not found |
CHICHARRO Diego | M | CHI | 1987 | 52.00 | 0 | 0.0 | 25CHI002 | CHI163699079 | ID not found |
DEDES Evangelos | M | BRA | 1968 | 53.00 | 0 | 0.0 | 25CHI002 | BRA700141454 | BRAH4001367* |
DEDES Evangelos | M | BRA | 1968 | 53.00 | 0 | 0.0 | 25CHI002 | BRA700141454 | BRAH4001367* |
GONZALEZ Dominga | F | CHI | 2004 | 55.00 | 0 | 0.0 | 25CHI002 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 52.00 | 0 | 0.0 | 25CHI002 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 5230 | 0.0 | 25CHI002 | CHI500141172 | CHI21640565K* |
GONZALEZ Dominga | F | CHI | 2004 | 0.00 | 5490 | 0.0 | 25CHI002 | CHI500141172 | CHI21640565K* |
GONZALEZ Sebastian | M | CHI | 1972 | 29.00 | 0 | 0.0 | 25CHI002 | CHI75153155 | CHI75753155* |
GONZALEZ Sebastian | M | CHI | 1972 | 28.50 | 0 | 0.0 | 25CHI002 | CHI75153155 | CHI75753155* |
HERNANDEZ Jaime Andres | M | CHI | 1973 | 39.00 | 0 | 0.0 | 25CHI002 | CHI500141200 | ID not found |
HERNANDEZ Jaime Andres | M | CHI | 1973 | 32.00 | 0 | 0.0 | 25CHI002 | CHI500141200 | ID not found |
ILIC Slaven | M | CHI | 1997 | 48.50 | 0 | 0.0 | 25CHI002 | CHI500141167 | CHI19636188K* |
ILIC Slaven | M | CHI | 1997 | 51.50 | 0 | 0.0 | 25CHI002 | CHI500141167 | CHI19636188K* |
KUHLENTHAL Nicolas | M | CHI | 1977 | 39.50 | 0 | 0.0 | 25CHI002 | CHI500141230 | CHI132323550* |
MIRANDA Cristobal | M | CHI | 2014 | 39.00 | 0 | 0.0 | 25CHI002 | CHI245039999 | chi245039999* |
MIRANDA Cristobal | M | CHI | 2014 | 41.00 | 0 | 0.0 | 25CHI002 | CHI245039999 | chi245039999* |
MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 2790 | 0.0 | 25CHI002 | CHI245039999 | chi245039999* |
MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 4410 | 0.0 | 25CHI002 | CHI245039999 | chi245039999* |
MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 26.8 | 25CHI002 | CHI245039999 | chi245039999* |
MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 26.8 | 25CHI002 | CHI245039999 | chi245039999* |
SARQUIS Rodrigo | M | CHI | 1980 | 33.00 | 0 | 0.0 | 25CHI002 | CHI98993274 | CHI098993274* |
SILBERSTEIN Jorge | M | CHI | 2010 | 26.00 | 0 | 0.0 | 25CHI002 | CHI500141233 | CHI226507522* |
SILBERSTEIN Jorge | M | CHI | 2010 | 29.00 | 0 | 0.0 | 25CHI002 | CHI500141233 | CHI226507522* |
SILBERSTEIN BAHAMONDES Jorge | M | CHI | 1972 | 27.00 | 0 | 0.0 | 25CHI002 | CHI234467050 | CHI124545218* |
SILBERSTEIN BAHAMONDES Jorge | M | CHI | 1972 | 27.00 | 0 | 0.0 | 25CHI002 | CHI234467050 | CHI124545218* |
SUAREZ Benjamin | M | CHI | 2011 | 33.00 | 0 | 0.0 | 25CHI002 | CHI500141222 | CHI235726041* |
SUAREZ Benjamin | M | CHI | 2011 | 33.00 | 0 | 0.0 | 25CHI002 | CHI500141222 | CHI235726041* |
SUAREZ Benjamin | M | CHI | 2011 | 0.00 | 0 | 18.1 | 25CHI002 | CHI500141222 | CHI235726041* |
SUAREZ Benjamin | M | CHI | 2011 | 0.00 | 0 | 17.9 | 25CHI002 | CHI500141222 | CHI235726041* |
TIZZA Sebastian | M | CHI | 2005 | 0.00 | 0 | 47.8 | 25CHI002 | CHI500141174 | CHI22004923K* |
TIZZA Sebastian | M | CHI | 2005 | 0.00 | 0 | 45.8 | 25CHI002 | CHI500141174 | CHI22004923K* |
TIZZA Sebastian | M | CHI | 2005 | 0.00 | 0 | 46.8 | 25CHI002 | CHI500141174 | CHI22004923K* |
TIZZA Sebastian | M | CHI | 2005 | 0.00 | 0 | 46.1 | 25CHI002 | CHI500141174 | CHI22004923K* |
* in IWWF database - not submitted in record