Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BONHAM Carly | F | CAN | 2006 | 0.00 | 0 | 23.3 | 25CAN006 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 4350 | 0.0 | 25CAN006 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 3400 | 0.0 | 25CAN006 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 0.00 | 2660 | 0.0 | 25CAN006 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 38.00 | 0 | 0.0 | 25CAN006 | CAN100005196 | CAN200005631* |
| BONHAM Carly | F | CAN | 2006 | 49.00 | 0 | 0.0 | 25CAN006 | CAN100005196 | CAN200005631* |
| STORRIER Mathieu | M | CAN | 1979 | 55.00 | 0 | 0.0 | 25CAN006 | CAN100005275 | CAN010005275* |
| STORRIER Mathieu | M | CAN | 1979 | 50.50 | 0 | 0.0 | 25CAN006 | CAN100005275 | CAN010005275* |
| SWANSON Graydyn | M | CAN | 2008 | 40.00 | 0 | 0.0 | 25CAN006 | CAN300007485 | CAN100003630* |
| SWANSON Graydyn | M | CAN | 2008 | 25.50 | 0 | 0.0 | 25CAN006 | CAN300007485 | CAN100003630* |
* in IWWF database - not submitted in record