Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BERNER Leona | F | AUT | 2006 | 50.00 | 0 | 0.0 | 25AUT005 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 49.00 | 0 | 0.0 | 25AUT005 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 4040 | 0.0 | 25AUT005 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 4330 | 0.0 | 25AUT005 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 42.5 | 25AUT005 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 42.1 | 25AUT005 | AUT142023448 | ID not found |
| GERHOFER Peter | M | AUT | 1987 | 45.50 | 0 | 0.0 | 25AUT005 | AUT132000912 | AUT952013527* |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 51.00 | 0 | 0.0 | 25AUT005 | AUT532008788 | ID not found |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 42.50 | 0 | 0.0 | 25AUT005 | AUT532008788 | ID not found |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 0.00 | 1560 | 0.0 | 25AUT005 | AUT532008788 | ID not found |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 0.00 | 1150 | 0.0 | 25AUT005 | AUT532008788 | ID not found |
| KLIMISCH Thomas | M | AUT | 2003 | 40.50 | 0 | 0.0 | 25AUT005 | AUT982024363 | AUT102022835* |
| KLIMISCH Thomas | M | AUT | 2003 | 0.00 | 1400 | 0.0 | 25AUT005 | AUT982024363 | AUT102022835* |
| KLIMISCH Thomas | M | AUT | 2003 | 0.00 | 0 | 32.0 | 25AUT005 | AUT982024363 | AUT102022835* |
| KOTTL Matthias | M | AUT | 1989 | 48.50 | 0 | 0.0 | 25AUT005 | AUT342011478 | ID not found |
| KOTTL Matthias | M | AUT | 1989 | 43.50 | 0 | 0.0 | 25AUT005 | AUT342011478 | ID not found |
| SATRAN Nikolaus | M | AUT | 2006 | 27.00 | 0 | 0.0 | 25AUT005 | AUT722023655 | ID not found |
| STEINER Lili | F | AUT | 2004 | 52.50 | 0 | 0.0 | 25AUT005 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 57.00 | 0 | 0.0 | 25AUT005 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 4010 | 0.0 | 25AUT005 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 3070 | 0.0 | 25AUT005 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 42.4 | 25AUT005 | AUT612020393 | AUT102020410* |
| STEINER Lili | F | AUT | 2004 | 0.00 | 0 | 44.5 | 25AUT005 | AUT612020393 | AUT102020410* |
| WIMMER Alexandra | F | AUT | 2005 | 45.00 | 0 | 0.0 | 25AUT005 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 48.50 | 0 | 0.0 | 25AUT005 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 3020 | 0.0 | 25AUT005 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 0 | 39.8 | 25AUT005 | AUT762020388 | AUT072020411* |
| WIMMER Alexandra | F | AUT | 2005 | 0.00 | 0 | 39.6 | 25AUT005 | AUT762020388 | AUT072020411* |
* in IWWF database - not submitted in record