Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BERNER Leona | F | AUT | 2006 | 49.00 | 0 | 0.0 | 25AUT002 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 50.00 | 0 | 0.0 | 25AUT002 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 4250 | 0.0 | 25AUT002 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 4330 | 0.0 | 25AUT002 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 42.1 | 25AUT002 | AUT142023448 | ID not found |
| BERNER Leona | F | AUT | 2006 | 0.00 | 0 | 41.2 | 25AUT002 | AUT142023448 | ID not found |
| ELIAS Adrian | M | SVK | 2007 | 49.50 | 0 | 0.0 | 25AUT002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 50.00 | 0 | 0.0 | 25AUT002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 51.00 | 0 | 0.0 | 25AUT002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 44.9 | 25AUT002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 46.4 | 25AUT002 | SVK832001600 | SVK792024461* |
| ELIAS Adrian | M | SVK | 2007 | 0.00 | 0 | 48.3 | 25AUT002 | SVK832001600 | SVK792024461* |
| FODINGER Michael | M | AUT | 1964 | 44.00 | 0 | 0.0 | 25AUT002 | AUT762008360 | ID not found |
| FODINGER Michael | M | AUT | 1964 | 0.50 | 0 | 0.0 | 25AUT002 | AUT762008360 | ID not found |
| FODINGER Michael | M | AUT | 1964 | 48.50 | 0 | 0.0 | 25AUT002 | AUT762008360 | ID not found |
| GROSS Albert | M | GER | 2005 | 50.50 | 0 | 0.0 | 25AUT002 | GER692019970 | ID not found |
| GROSS Albert | M | GER | 2005 | 52.00 | 0 | 0.0 | 25AUT002 | GER692019970 | ID not found |
| GROSS Albert | M | GER | 2005 | 0.00 | 2020 | 0.0 | 25AUT002 | GER692019970 | ID not found |
| GROSS Albert | M | GER | 2005 | 0.00 | 2550 | 0.0 | 25AUT002 | GER692019970 | ID not found |
| GROSS Albert | M | GER | 2005 | 0.00 | 0 | 49.8 | 25AUT002 | GER692019970 | ID not found |
| GROSS Albert | M | GER | 2005 | 0.00 | 0 | 51.9 | 25AUT002 | GER692019970 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 39.50 | 0 | 0.0 | 25AUT002 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 39.50 | 0 | 0.0 | 25AUT002 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 2810 | 0.0 | 25AUT002 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 2440 | 0.0 | 25AUT002 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 0 | 24.1 | 25AUT002 | AUT492023986 | ID not found |
| JELINEK Rosa | F | AUT | 2010 | 0.00 | 0 | 25.6 | 25AUT002 | AUT492023986 | ID not found |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 50.50 | 0 | 0.0 | 25AUT002 | AUT532008788 | ID not found |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 0.00 | 940 | 0.0 | 25AUT002 | AUT532008788 | ID not found |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 0.00 | 650 | 0.0 | 25AUT002 | AUT532008788 | ID not found |
| KLANJSEK-BRATKE Edmund | M | AUT | 1961 | 0.00 | 1020 | 0.0 | 25AUT002 | AUT532008788 | ID not found |
| LANGE Neo | M | GER | 2011 | 41.50 | 0 | 0.0 | 25AUT002 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 44.00 | 0 | 0.0 | 25AUT002 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 0.00 | 1970 | 0.0 | 25AUT002 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 0.00 | 2500 | 0.0 | 25AUT002 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 0.00 | 0 | 27.5 | 25AUT002 | GER982016388 | GER982016378* |
| LANGE Neo | M | GER | 2011 | 0.00 | 0 | 30.0 | 25AUT002 | GER982016388 | GER982016378* |
| SCHUSTER Sofia | F | SVK | 2010 | 49.00 | 0 | 0.0 | 25AUT002 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 49.50 | 0 | 0.0 | 25AUT002 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 45.50 | 0 | 0.0 | 25AUT002 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 4330 | 0.0 | 25AUT002 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 0 | 18.8 | 25AUT002 | SVK862020805 | ID not found |
| SCHUSTER Sofia | F | SVK | 2010 | 0.00 | 0 | 17.9 | 25AUT002 | SVK862020805 | ID not found |
* in IWWF database - not submitted in record