Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
SMEDLEY Brett | M | AUS | 1966 | 27.50 | 0 | 0.0 | 25AUS054 | AUS1013564 | AUS0103564* |
SMEDLEY Brett | M | AUS | 1966 | 29.50 | 0 | 0.0 | 25AUS054 | AUS1013564 | AUS0103564* |
SMEDLEY Brett | M | AUS | 1966 | 28.00 | 0 | 0.0 | 25AUS054 | AUS1013564 | AUS0103564* |
SMEDLEY Brett | M | AUS | 1966 | 0.00 | 880 | 0.0 | 25AUS054 | AUS1013564 | AUS0103564* |
SMEDLEY Brett | M | AUS | 1966 | 0.00 | 1160 | 0.0 | 25AUS054 | AUS1013564 | AUS0103564* |
SMEDLEY Brett | M | AUS | 1966 | 0.00 | 1120 | 0.0 | 25AUS054 | AUS1013564 | AUS0103564* |
WILLIAMS Courtney | F | AUS | 2003 | 37.50 | 0 | 0.0 | 25AUS054 | AUS1017416 | NZL1040* |
WILLIAMS Courtney | F | AUS | 2003 | 44.00 | 0 | 0.0 | 25AUS054 | AUS1017416 | NZL1040* |
WILLIAMS Courtney | F | AUS | 2003 | 40.00 | 0 | 0.0 | 25AUS054 | AUS1017416 | NZL1040* |
* in IWWF database - not submitted in record