Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BERNATOWICZ Krzysztof | M | POL | 1986 | 55.50 | 0 | 0.0 | 25AUS047 | POL982020556 | AUS1016514* |
| BERNATOWICZ Krzysztof | M | POL | 1986 | 50.50 | 0 | 0.0 | 25AUS047 | POL982020556 | AUS1016514* |
| ROBERTSON Dale | M | AUS | 1992 | 0.00 | 0 | 23.9 | 25AUS047 | AUS1000671 | AUS100671* |
| ROBERTSON Dale | M | AUS | 1992 | 39.50 | 0 | 0.0 | 25AUS047 | AUS1000671 | AUS100671* |
| ROBERTSON Dale | M | AUS | 1992 | 25.50 | 0 | 0.0 | 25AUS047 | AUS1000671 | AUS100671* |
* in IWWF database - not submitted in record