Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
HOLT Andrew | M | AUS | 1990 | 46.00 | 0 | 0.0 | 25AUS002 | AUS1016293 | ID not found |
HOLT Andrew | M | AUS | 1990 | 46.00 | 0 | 0.0 | 25AUS002 | AUS1016293 | ID not found |
HOLT Andrew | M | AUS | 1990 | 41.00 | 0 | 0.0 | 25AUS002 | AUS1016293 | ID not found |
HOLT Andrew | M | AUS | 1990 | 29.00 | 0 | 0.0 | 25AUS002 | AUS1016293 | ID not found |
KING Jaggar | M | AUS | 2010 | 25.50 | 0 | 0.0 | 25AUS002 | AUS1013433 | ID not found |
KING Jaggar | M | AUS | 2010 | 26.50 | 0 | 0.0 | 25AUS002 | AUS1013433 | ID not found |
KING Jaggar | M | AUS | 2010 | 0.00 | 790 | 0.0 | 25AUS002 | AUS1013433 | ID not found |
KING Jaggar | M | AUS | 2010 | 0.00 | 1320 | 0.0 | 25AUS002 | AUS1013433 | ID not found |
KING Jaggar | M | AUS | 2010 | 0.00 | 0 | 24.4 | 25AUS002 | AUS1013433 | ID not found |
KING Jaggar | M | AUS | 2010 | 0.00 | 0 | 30.3 | 25AUS002 | AUS1013433 | ID not found |
* in IWWF database - not submitted in record