Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| CHRISTIAN Angelina | F | SGP | 1959 | 0.50 | 0 | 0.0 | 25ASIA03 | SGP000000109 | SIN-Unknown* |
| CHRISTIAN Angelina | F | SGP | 1959 | 28.50 | 0 | 0.0 | 25ASIA03 | SGP000000109 | SIN-Unknown* |
| DE LACY Karen | F | SGP | 1958 | 2.50 | 0 | 0.0 | 25ASIA03 | SGP000000108 | SGP58KDELACY* |
| DE LACY Karen | F | SGP | 1958 | 26.50 | 0 | 0.0 | 25ASIA03 | SGP000000108 | SGP58KDELACY* |
| FENIANOS Tarek | M | LBN | 1990 | 45.00 | 0 | 0.0 | 25ASIA03 | LBN000000003 | LIB003* |
| FENIANOS Tarek | M | LBN | 1990 | 46.50 | 0 | 0.0 | 25ASIA03 | LBN000000003 | LIB003* |
| KIM Minkyu | M | KOR | 2003 | 49.50 | 0 | 0.0 | 25ASIA03 | KOR700171304 | KOR000000019* |
| KIM Minkyu | M | KOR | 2003 | 0.50 | 0 | 0.0 | 25ASIA03 | KOR700171304 | KOR000000019* |
| KIM Yoonho | M | KOR | 2000 | 50.00 | 0 | 0.0 | 25ASIA03 | KOR000000023 | ID not found |
| KIM Yoonho | M | KOR | 2000 | 50.00 | 0 | 0.0 | 25ASIA03 | KOR000000023 | ID not found |
| KIM Yoonho | M | KOR | 2000 | 0.00 | 0 | 47.3 | 25ASIA03 | KOR000000023 | ID not found |
| KIM Yoonho | M | KOR | 2000 | 0.00 | 0 | 0.0 | 25ASIA03 | KOR000000023 | ID not found |
| KOMARUDIN Nisrina Nailah Putri | F | INA | 2009 | 0.00 | 2930 | 0.0 | 25ASIA03 | INA090000158 | ID not found |
| KOMARUDIN Nisrina Nailah Putri | F | INA | 2009 | 0.00 | 3640 | 0.0 | 25ASIA03 | INA090000158 | ID not found |
| MD NASIR Muhammad Syahir Asyr | M | MAS | 1998 | 29.50 | 0 | 0.0 | 25ASIA03 | MAS000000005 | ID not found |
| MD NASIR Muhammad Syahir Asyr | M | MAS | 1998 | 38.50 | 0 | 0.0 | 25ASIA03 | MAS000000005 | ID not found |
| SATNURAK Fendy | M | THA | 2007 | 26.00 | 0 | 0.0 | 25ASIA03 | THA000000008 | ID not found |
* in IWWF database - not submitted in record