Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| ACEVEDO Eloisa | F | CHI | 2012 | 27.25 | 0 | 0.0 | 25ARG016 | CHI500141241 | chi14567137k* |
| ACEVEDO Eloisa | F | CHI | 2012 | 26.00 | 0 | 0.0 | 25ARG016 | CHI500141241 | chi14567137k* |
| ACEVEDO Eloisa | F | CHI | 2012 | 28.00 | 0 | 0.0 | 25ARG016 | CHI500141241 | chi14567137k* |
| ACEVEDO Eloisa | F | CHI | 2012 | 0.00 | 290 | 0.0 | 25ARG016 | CHI500141241 | chi14567137k* |
| ACEVEDO Eloisa | F | CHI | 2012 | 0.00 | 290 | 0.0 | 25ARG016 | CHI500141241 | chi14567137k* |
| AHUMADA Federico | M | ARG | 2006 | 47.00 | 0 | 0.0 | 25ARG016 | ARG46767113 | ARG046767113* |
| AHUMADA Federico | M | ARG | 2006 | 45.50 | 0 | 0.0 | 25ARG016 | ARG46767113 | ARG046767113* |
| AHUMADA Francisco | M | ARG | 2008 | 26.50 | 0 | 0.0 | 25ARG016 | ARG052221690 | ARG052221677* |
| AHUMADA Francisco | M | ARG | 2008 | 29.50 | 0 | 0.0 | 25ARG016 | ARG052221690 | ARG052221677* |
| BARRA Dominga | F | CHI | 2007 | 30.50 | 0 | 0.0 | 25ARG016 | CHI500141232 | CHI225836841* |
| BARRA Dominga | F | CHI | 2007 | 32.50 | 0 | 0.0 | 25ARG016 | CHI500141232 | CHI225836841* |
| BESSO Isabella | F | ARG | 2012 | 32.00 | 0 | 0.0 | 25ARG016 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 28.00 | 0 | 0.0 | 25ARG016 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 29.00 | 0 | 0.0 | 25ARG016 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 1230 | 0.0 | 25ARG016 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 25.8 | 25ARG016 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 24.0 | 25ARG016 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 25.6 | 25ARG016 | ARG052221728 | arg52686252* |
| BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 25.5 | 25ARG016 | ARG052221728 | arg52686252* |
| BROWNE Samuel | M | CHI | 2008 | 63.00 | 0 | 0.0 | 25ARG016 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 58.00 | 0 | 0.0 | 25ARG016 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 63.00 | 0 | 0.0 | 25ARG016 | CHI228510491 | chi228510491* |
| BROWNE Samuel | M | CHI | 2008 | 56.00 | 0 | 0.0 | 25ARG016 | CHI228510491 | chi228510491* |
| LOPEZ Martin | M | ARG | 1973 | 47.50 | 0 | 0.0 | 25ARG016 | ARG023803530 | ID not found |
| LOPEZ Martin | M | ARG | 1973 | 51.00 | 0 | 0.0 | 25ARG016 | ARG023803530 | ID not found |
| MARTINEZ Agustina | F | CHI | 2008 | 51.00 | 0 | 0.0 | 25ARG016 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 50.00 | 0 | 0.0 | 25ARG016 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 0.00 | 0 | 18.3 | 25ARG016 | CHI500141202 | chi227413646* |
| MARTINEZ Agustina | F | CHI | 2008 | 0.00 | 0 | 17.1 | 25ARG016 | CHI500141202 | chi227413646* |
| MIRANDA Cristobal | M | CHI | 2014 | 43.00 | 0 | 0.0 | 25ARG016 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 44.00 | 0 | 0.0 | 25ARG016 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 4970 | 0.0 | 25ARG016 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 5230 | 0.0 | 25ARG016 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 33.6 | 25ARG016 | CHI245039999 | chi245039999* |
| MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 33.9 | 25ARG016 | CHI245039999 | chi245039999* |
| MUNOZ Miguel | M | ARG | 1970 | 45.00 | 0 | 0.0 | 25ARG016 | ARG021328047 | ID not found |
| MUNOZ Miguel | M | ARG | 1970 | 44.00 | 0 | 0.0 | 25ARG016 | ARG021328047 | ID not found |
| MUNOZ Miguel | M | ARG | 1970 | 0.00 | 2640 | 0.0 | 25ARG016 | ARG021328047 | ID not found |
| MUNOZ Miguel | M | ARG | 1970 | 0.00 | 950 | 0.0 | 25ARG016 | ARG021328047 | ID not found |
| SILBERSTEIN Jorge | M | CHI | 2010 | 38.50 | 0 | 0.0 | 25ARG016 | CHI500141233 | CHI226507522* |
| SILBERSTEIN Jorge | M | CHI | 2010 | 37.00 | 0 | 0.0 | 25ARG016 | CHI500141233 | CHI226507522* |
| SUAREZ Benjamin | M | CHI | 2011 | 25.00 | 0 | 0.0 | 25ARG016 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 32.50 | 0 | 0.0 | 25ARG016 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 35.00 | 0 | 0.0 | 25ARG016 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 0.00 | 0 | 18.7 | 25ARG016 | CHI500141222 | CHI235726041* |
| SUAREZ Benjamin | M | CHI | 2011 | 0.00 | 0 | 17.9 | 25ARG016 | CHI500141222 | CHI235726041* |
* in IWWF database - not submitted in record