Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
AHUMADA Federico | M | ARG | 2006 | 48.00 | 0 | 0.0 | 25ARG008 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 45.50 | 0 | 0.0 | 25ARG008 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 0.00 | 5080 | 0.0 | 25ARG008 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 0.00 | 2380 | 0.0 | 25ARG008 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 51.00 | 0 | 0.0 | 25ARG008 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 46.50 | 0 | 0.0 | 25ARG008 | ARG46767113 | ARG046767113* |
AHUMADA Francisco | M | ARG | 2008 | 27.00 | 0 | 0.0 | 25ARG008 | ARG052221690 | ARG052221677* |
AHUMADA Francisco | M | ARG | 2008 | 28.00 | 0 | 0.0 | 25ARG008 | ARG052221690 | ARG052221677* |
CACERES CODAS Fernando | M | PAR | 2008 | 0.00 | 1220 | 0.0 | 25ARG008 | PAR000000022 | ID not found |
CACERES CODAS Fernando | M | PAR | 2008 | 0.00 | 960 | 0.0 | 25ARG008 | PAR000000022 | ID not found |
CACERES CODAS Fernando | M | PAR | 2008 | 24.00 | 0 | 0.0 | 25ARG008 | PAR000000022 | ID not found |
CACERES CODAS Fernando | M | PAR | 2008 | 36.00 | 0 | 0.0 | 25ARG008 | PAR000000022 | ID not found |
COLLAZO Carlos Jr | M | ARG | 2006 | 37.50 | 0 | 0.0 | 25ARG008 | ARG47432906 | ID not found |
COLLAZO Carlos Jr | M | ARG | 2006 | 44.50 | 0 | 0.0 | 25ARG008 | ARG47432906 | ID not found |
COLLAZO Catalina | F | ARG | 2002 | 29.50 | 0 | 0.0 | 25ARG008 | ARG052221675 | ARG43920174* |
COLLAZO Catalina | F | ARG | 2002 | 27.50 | 0 | 0.0 | 25ARG008 | ARG052221675 | ARG43920174* |
GIORDANO Carlos | M | ARG | 1965 | 55.00 | 0 | 0.0 | 25ARG008 | ARG052221634 | ARG17419286* |
GIORDANO Carlos | M | ARG | 1965 | 50.50 | 0 | 0.0 | 25ARG008 | ARG052221634 | ARG17419286* |
LOPEZ Martin | M | ARG | 1973 | 54.50 | 0 | 0.0 | 25ARG008 | ARG023803530 | ID not found |
LOPEZ Martin | M | ARG | 1973 | 42.00 | 0 | 0.0 | 25ARG008 | ARG023803530 | ID not found |
LOPEZ Martin | M | ARG | 1973 | 0.00 | 1830 | 0.0 | 25ARG008 | ARG023803530 | ID not found |
PATRICIO Augustin | M | ARG | 1991 | 52.50 | 0 | 0.0 | 25ARG008 | ARG036157973 | ID not found |
PATRICIO Augustin | M | ARG | 1991 | 52.00 | 0 | 0.0 | 25ARG008 | ARG036157973 | ID not found |
* in IWWF database - not submitted in record