Sort by Name
Sort by Tournament
Sort by Country
Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
---|---|---|---|---|---|---|---|---|---|
AHUMADA Federico | M | ARG | 2006 | 47.00 | 0 | 0.0 | 25ARG001 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 50.00 | 0 | 0.0 | 25ARG001 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 50.00 | 0 | 0.0 | 25ARG001 | ARG46767113 | ARG046767113* |
AHUMADA Federico | M | ARG | 2006 | 51.00 | 0 | 0.0 | 25ARG001 | ARG46767113 | ARG046767113* |
AHUMADA Francisco | M | ARG | 2008 | 24.00 | 0 | 0.0 | 25ARG001 | ARG052221690 | ARG052221677* |
BESSO Isabella | F | ARG | 2012 | 28.50 | 0 | 0.0 | 25ARG001 | ARG052221728 | arg52686252* |
BESSO Isabella | F | ARG | 2012 | 27.00 | 0 | 0.0 | 25ARG001 | ARG052221728 | arg52686252* |
BESSO Isabella | F | ARG | 2012 | 0.00 | 460 | 0.0 | 25ARG001 | ARG052221728 | arg52686252* |
BESSO Isabella | F | ARG | 2012 | 0.00 | 920 | 0.0 | 25ARG001 | ARG052221728 | arg52686252* |
BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 15.8 | 25ARG001 | ARG052221728 | arg52686252* |
BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 17.4 | 25ARG001 | ARG052221728 | arg52686252* |
BESSO Isabella | F | ARG | 2012 | 0.00 | 0 | 17.9 | 25ARG001 | ARG052221728 | arg52686252* |
GIORGIS German | M | ARG | 1966 | 40.50 | 0 | 0.0 | 25ARG001 | ARG17825794 | ARG017825794* |
GIORGIS German | M | ARG | 1966 | 45.50 | 0 | 0.0 | 25ARG001 | ARG17825794 | ARG017825794* |
MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 0 | 0.0 | 25ARG001 | CHI245039999 | chi245039999* |
MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 2580 | 0.0 | 25ARG001 | CHI245039999 | chi245039999* |
MIRANDA Cristobal | M | CHI | 2014 | 0.00 | 3820 | 0.0 | 25ARG001 | CHI245039999 | chi245039999* |
MIRANDA Cristobal | M | CHI | 2014 | 38.50 | 0 | 0.0 | 25ARG001 | CHI245039999 | chi245039999* |
MIRANDA Cristobal | M | CHI | 2014 | 41.00 | 0 | 0.0 | 25ARG001 | CHI245039999 | chi245039999* |
MUNOZ Miguel | M | ARG | 1970 | 47.00 | 0 | 0.0 | 25ARG001 | ARG021328047 | ID not found |
MUNOZ Miguel | M | ARG | 1970 | 43.00 | 0 | 0.0 | 25ARG001 | ARG021328047 | ID not found |
MUNOZ Miguel | M | ARG | 1970 | 0.00 | 2110 | 0.0 | 25ARG001 | ARG021328047 | ID not found |
MUNOZ Miguel | M | ARG | 1970 | 0.00 | 2530 | 0.0 | 25ARG001 | ARG021328047 | ID not found |
* in IWWF database - not submitted in record