Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| HORWOOD Jonathan | M | CAN | 2003 | 43.50 | 0 | 0.0 | 24W318L | CAN100001412 | USA800173416* |
| HORWOOD Jonathan | M | CAN | 2003 | 0.00 | 0 | 48.1 | 24W318L | CAN100001412 | USA800173416* |
| HORWOOD Jonathan | M | CAN | 2003 | 0.00 | 0 | 47.7 | 24W318L | CAN100001412 | USA800173416* |
| STORRIER Mathieu | M | CAN | 1979 | 44.50 | 0 | 0.0 | 24W318L | CAN100005275 | CAN010005275* |
| STORRIER Mathieu | M | CAN | 1979 | 50.50 | 0 | 0.0 | 24W318L | CAN100005275 | CAN010005275* |
| STORRIER Mathieu | M | CAN | 1979 | 45.50 | 0 | 0.0 | 24W318L | CAN100005275 | CAN010005275* |
| SWANSON Graydyn | M | CAN | 2008 | 0.00 | 0 | 27.9 | 24W318L | CAN300007485 | CAN100003630* |
| SWANSON Graydyn | M | CAN | 2008 | 33.50 | 0 | 0.0 | 24W318L | CAN300007485 | CAN100003630* |
| SWANSON Graydyn | M | CAN | 2008 | 0.00 | 0 | 27.1 | 24W318L | CAN300007485 | CAN100003630* |
| SWANSON Graydyn | M | CAN | 2008 | 25.50 | 0 | 0.0 | 24W318L | CAN300007485 | CAN100003630* |
| SWANSON Graydyn | M | CAN | 2008 | 2.50 | 0 | 0.0 | 24W318L | CAN300007485 | CAN100003630* |
* in IWWF database - not submitted in record