Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BJORK Ida | F | SWE | 2005 | 0.00 | 990 | 0.0 | 24SWE024 | SWE432020399 | ID not found |
| BJORK Ida | F | SWE | 2005 | 0.00 | 330 | 0.0 | 24SWE024 | SWE432020399 | ID not found |
| BJORK Micael | M | SWE | 1966 | 29.00 | 0 | 0.0 | 24SWE024 | SWE492012637 | ID not found |
| BJORK Micael | M | SWE | 1966 | 0.00 | 760 | 0.0 | 24SWE024 | SWE492012637 | ID not found |
| BJORK Micael | M | SWE | 1966 | 0.00 | 780 | 0.0 | 24SWE024 | SWE492012637 | ID not found |
| BJORK Micael | M | SWE | 1966 | 0.00 | 0 | 12.9 | 24SWE024 | SWE492012637 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 52.00 | 0 | 0.0 | 24SWE024 | SWE622008688 | ID not found |
| JONSSON Krister | M | SWE | 1966 | 56.00 | 0 | 0.0 | 24SWE024 | SWE622008688 | ID not found |
| KRISTIANSSON Mans | M | SWE | 2006 | 3.50 | 0 | 0.0 | 24SWE024 | SWE792022521 | ID not found |
| KRISTIANSSON Mans | M | SWE | 2006 | 38.00 | 0 | 0.0 | 24SWE024 | SWE792022521 | ID not found |
| KRISTIANSSON Mans | M | SWE | 2006 | 0.00 | 1260 | 0.0 | 24SWE024 | SWE792022521 | ID not found |
| KRISTIANSSON Mans | M | SWE | 2006 | 0.00 | 1560 | 0.0 | 24SWE024 | SWE792022521 | ID not found |
| KRISTIANSSON Mans | M | SWE | 2006 | 0.00 | 0 | 33.1 | 24SWE024 | SWE792022521 | ID not found |
| KRISTIANSSON Mans | M | SWE | 2006 | 0.00 | 0 | 34.6 | 24SWE024 | SWE792022521 | ID not found |
| LJUNGSTROM Mikael | M | SWE | 1966 | 45.50 | 0 | 0.0 | 24SWE024 | SWE982008967 | ID not found |
| LJUNGSTROM Mikael | M | SWE | 1966 | 48.50 | 0 | 0.0 | 24SWE024 | SWE982008967 | ID not found |
| MARTENSSON Malte | M | SWE | 2009 | 45.00 | 0 | 0.0 | 24SWE024 | SWE982012603 | ID not found |
| MARTENSSON Malte | M | SWE | 2009 | 44.50 | 0 | 0.0 | 24SWE024 | SWE982012603 | ID not found |
| MARTENSSON Malte | M | SWE | 2009 | 0.00 | 500 | 0.0 | 24SWE024 | SWE982012603 | ID not found |
| MARTENSSON Malte | M | SWE | 2009 | 0.00 | 410 | 0.0 | 24SWE024 | SWE982012603 | ID not found |
| MARTENSSON Malte | M | SWE | 2009 | 0.00 | 0 | 19.0 | 24SWE024 | SWE982012603 | ID not found |
| MARTENSSON Malte | M | SWE | 2009 | 0.00 | 0 | 20.2 | 24SWE024 | SWE982012603 | ID not found |
| SJOSTROM Bo | M | SWE | 1959 | 45.00 | 0 | 0.0 | 24SWE024 | SWE232009671 | ID not found |
| SJOSTROM Bo | M | SWE | 1959 | 46.00 | 0 | 0.0 | 24SWE024 | SWE232009671 | ID not found |
| SJOSTROM Bo | M | SWE | 1959 | 0.00 | 1810 | 0.0 | 24SWE024 | SWE232009671 | ID not found |
| SJOSTROM Bo | M | SWE | 1959 | 0.00 | 820 | 0.0 | 24SWE024 | SWE232009671 | ID not found |
| UHLANDER Elias | M | SWE | 2009 | 26.00 | 0 | 0.0 | 24SWE024 | SWE982012630 | SWE292024219* |
| UHLANDER Elias | M | SWE | 2009 | 1.50 | 0 | 0.0 | 24SWE024 | SWE982012630 | SWE292024219* |
| UHLANDER Elias | M | SWE | 2009 | 0.00 | 0 | 22.1 | 24SWE024 | SWE982012630 | SWE292024219* |
| UHLANDER Elias | M | SWE | 2009 | 0.00 | 0 | 24.6 | 24SWE024 | SWE982012630 | SWE292024219* |
* in IWWF database - not submitted in record