Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BJ?RK Emmy | F | SWE | 2008 | 27.00 | 0 | 0.0 | 24SWE017 | SWE982012463 | ID not found |
| BJ?RK Emmy | F | SWE | 2008 | 0.00 | 1070 | 0.0 | 24SWE017 | SWE982012463 | ID not found |
| BJ?RK Emmy | F | SWE | 2008 | 0.00 | 1450 | 0.0 | 24SWE017 | SWE982012463 | ID not found |
| BJ?RK Ida | F | SWE | 2005 | 0.00 | 1680 | 0.0 | 24SWE017 | SWE432020399 | ID not found |
| BJ?RK Ida | F | SWE | 2005 | 0.00 | 1900 | 0.0 | 24SWE017 | SWE432020399 | ID not found |
| BJ?RKMAN Irma | F | SWE | 2010 | 26.25 | 0 | 0.0 | 24SWE017 | SWE982012699 | ID not found |
| BJ?RKMAN Irma | F | SWE | 2010 | 27.00 | 0 | 0.0 | 24SWE017 | SWE982012699 | ID not found |
| BJ?RKMAN Irma | F | SWE | 2010 | 0.00 | 80 | 0.0 | 24SWE017 | SWE982012699 | ID not found |
| BJORKQVIST Fabian | M | SWE | 2007 | 34.50 | 0 | 0.0 | 24SWE017 | SWE982012469 | ID not found |
| BJORKQVIST Fabian | M | SWE | 2007 | 33.50 | 0 | 0.0 | 24SWE017 | SWE982012469 | ID not found |
| DEREHN Oskar | M | SWE | 2007 | 28.00 | 0 | 0.0 | 24SWE017 | SWE982012501 | ID not found |
| DEREHN Oskar | M | SWE | 2007 | 0.00 | 840 | 0.0 | 24SWE017 | SWE982012501 | ID not found |
| DEREHN Oskar | M | SWE | 2007 | 0.00 | 840 | 0.0 | 24SWE017 | SWE982012501 | ID not found |
| DEREHN Oskar | M | SWE | 2007 | 0.00 | 0 | 15.0 | 24SWE017 | SWE982012501 | ID not found |
| DONNERST Isak | M | SWE | 2010 | 0.00 | 2970 | 0.0 | 24SWE017 | SWE982012513 | ID not found |
| DONNERST Isak | M | SWE | 2010 | 0.00 | 3130 | 0.0 | 24SWE017 | SWE982012513 | ID not found |
| DONNERST Isak | M | SWE | 2010 | 0.00 | 0 | 24.5 | 24SWE017 | SWE982012513 | ID not found |
| DONNERST Isak | M | SWE | 2010 | 0.00 | 0 | 25.8 | 24SWE017 | SWE982012513 | ID not found |
| ENESTR?M Kajsa | F | SWE | 2010 | 41.00 | 0 | 0.0 | 24SWE017 | SWE982012540 | ID not found |
| ENESTR?M Kajsa | F | SWE | 2010 | 43.50 | 0 | 0.0 | 24SWE017 | SWE982012540 | ID not found |
| ENESTR?M Kajsa | F | SWE | 2010 | 0.00 | 1380 | 0.0 | 24SWE017 | SWE982012540 | ID not found |
| ENESTR?M Kajsa | F | SWE | 2010 | 0.00 | 1700 | 0.0 | 24SWE017 | SWE982012540 | ID not found |
| ENESTR?M Kajsa | F | SWE | 2010 | 0.00 | 0 | 9.9 | 24SWE017 | SWE982012540 | ID not found |
| ENESTR?M Kajsa | F | SWE | 2010 | 0.00 | 0 | 10.3 | 24SWE017 | SWE982012540 | ID not found |
| KRISTIANSSON M?ns | M | SWE | 2006 | 37.50 | 0 | 0.0 | 24SWE017 | SWE792022521 | ID not found |
| KRISTIANSSON M?ns | M | SWE | 2006 | 0.00 | 1530 | 0.0 | 24SWE017 | SWE792022521 | ID not found |
| KRISTIANSSON M?ns | M | SWE | 2006 | 0.00 | 1670 | 0.0 | 24SWE017 | SWE792022521 | ID not found |
| KRISTIANSSON M?ns | M | SWE | 2006 | 0.00 | 0 | 28.7 | 24SWE017 | SWE792022521 | ID not found |
| LIDEN Filippa | F | SWE | 2005 | 26.00 | 0 | 0.0 | 24SWE017 | SWE982012594 | ID not found |
| LIDEN Filippa | F | SWE | 2005 | 27.00 | 0 | 0.0 | 24SWE017 | SWE982012594 | ID not found |
| LIDEN Filippa | F | SWE | 2005 | 0.00 | 1390 | 0.0 | 24SWE017 | SWE982012594 | ID not found |
| LIDEN Filippa | F | SWE | 2005 | 0.00 | 1100 | 0.0 | 24SWE017 | SWE982012594 | ID not found |
| LIDEN Filippa | F | SWE | 2005 | 0.00 | 0 | 10.1 | 24SWE017 | SWE982012594 | ID not found |
| LIDEN Filippa | F | SWE | 2005 | 0.00 | 0 | 11.1 | 24SWE017 | SWE982012594 | ID not found |
| LJUNGSTR?M Mathias | M | SWE | 2010 | 27.00 | 0 | 0.0 | 24SWE017 | SWE982012678 | ID not found |
| LJUNGSTR?M Mathias | M | SWE | 2010 | 38.00 | 0 | 0.0 | 24SWE017 | SWE982012678 | ID not found |
| M?RTENSSON Malte | M | SWE | 2009 | 37.50 | 0 | 0.0 | 24SWE017 | SWE982012603 | ID not found |
| M?RTENSSON Malte | M | SWE | 2009 | 34.50 | 0 | 0.0 | 24SWE017 | SWE982012603 | ID not found |
| M?RTENSSON Malte | M | SWE | 2009 | 0.00 | 500 | 0.0 | 24SWE017 | SWE982012603 | ID not found |
| M?RTENSSON Malte | M | SWE | 2009 | 0.00 | 610 | 0.0 | 24SWE017 | SWE982012603 | ID not found |
| M?RTENSSON Malte | M | SWE | 2009 | 0.00 | 0 | 17.3 | 24SWE017 | SWE982012603 | ID not found |
| M?RTENSSON Malte | M | SWE | 2009 | 0.00 | 0 | 17.5 | 24SWE017 | SWE982012603 | ID not found |
| M?RTENSSON Nils | M | SWE | 2011 | 28.00 | 0 | 0.0 | 24SWE017 | SWE982012604 | ID not found |
| M?RTENSSON Nils | M | SWE | 2011 | 27.00 | 0 | 0.0 | 24SWE017 | SWE982012604 | ID not found |
| M?RTENSSON Nils | M | SWE | 2011 | 0.00 | 80 | 0.0 | 24SWE017 | SWE982012604 | ID not found |
| M?RTENSSON Nils | M | SWE | 2011 | 0.00 | 200 | 0.0 | 24SWE017 | SWE982012604 | ID not found |
| M?RTENSSON Nils | M | SWE | 2011 | 0.00 | 0 | 8.6 | 24SWE017 | SWE982012604 | ID not found |
| M?RTENSSON Nils | M | SWE | 2011 | 0.00 | 0 | 8.9 | 24SWE017 | SWE982012604 | ID not found |
| OLSSON M?rta | F | SWE | 2008 | 41.00 | 0 | 0.0 | 24SWE017 | SWE982012481 | ID not found |
| OLSSON M?rta | F | SWE | 2008 | 40.50 | 0 | 0.0 | 24SWE017 | SWE982012481 | ID not found |
| OLSSON M?rta | F | SWE | 2008 | 0.00 | 3770 | 0.0 | 24SWE017 | SWE982012481 | ID not found |
| OLSSON M?rta | F | SWE | 2008 | 0.00 | 4070 | 0.0 | 24SWE017 | SWE982012481 | ID not found |
| OLSSON M?rta | F | SWE | 2008 | 0.00 | 0 | 16.3 | 24SWE017 | SWE982012481 | ID not found |
| OLSSON M?rta | F | SWE | 2008 | 0.00 | 0 | 15.9 | 24SWE017 | SWE982012481 | ID not found |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 46.50 | 0 | 0.0 | 24SWE017 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 51.00 | 0 | 0.0 | 24SWE017 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 0.00 | 1570 | 0.0 | 24SWE017 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 0.00 | 1700 | 0.0 | 24SWE017 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 0.00 | 0 | 22.9 | 24SWE017 | SWE982012478 | SWE812024428* |
| RONNERFORS Tuva-Lisa | F | SWE | 2008 | 0.00 | 0 | 24.0 | 24SWE017 | SWE982012478 | SWE812024428* |
| RUNDQVIST Ida | F | SWE | 2006 | 24.50 | 0 | 0.0 | 24SWE017 | SWE982012592 | SWE123456789* |
| RUNDQVIST Ida | F | SWE | 2006 | 27.00 | 0 | 0.0 | 24SWE017 | SWE982012592 | SWE123456789* |
| RUNDQVIST Ida | F | SWE | 2006 | 0.00 | 320 | 0.0 | 24SWE017 | SWE982012592 | SWE123456789* |
| RUNDQVIST Ida | F | SWE | 2006 | 0.00 | 320 | 0.0 | 24SWE017 | SWE982012592 | SWE123456789* |
| RUNDQVIST Ida | F | SWE | 2006 | 0.00 | 0 | 10.8 | 24SWE017 | SWE982012592 | SWE123456789* |
| RUNDQVIST Ida | F | SWE | 2006 | 0.00 | 0 | 12.5 | 24SWE017 | SWE982012592 | SWE123456789* |
| STRANDH-KARLSSON Olof | M | SWE | 2008 | 26.00 | 0 | 0.0 | 24SWE017 | SWE982012505 | ID not found |
| STRANDH-KARLSSON Olof | M | SWE | 2008 | 0.00 | 0 | 12.6 | 24SWE017 | SWE982012505 | ID not found |
| SV?RDEN Lova | F | SWE | 2008 | 28.00 | 0 | 0.0 | 24SWE017 | SWE982012539 | ID not found |
| SV?RDEN Lova | F | SWE | 2008 | 29.00 | 0 | 0.0 | 24SWE017 | SWE982012539 | ID not found |
| SV?RDEN Lova | F | SWE | 2008 | 0.00 | 830 | 0.0 | 24SWE017 | SWE982012539 | ID not found |
| SV?RDEN Lova | F | SWE | 2008 | 0.00 | 1220 | 0.0 | 24SWE017 | SWE982012539 | ID not found |
| SV?RDEN Lova | F | SWE | 2008 | 0.00 | 0 | 10.4 | 24SWE017 | SWE982012539 | ID not found |
| SV?RDEN Lova | F | SWE | 2008 | 0.00 | 0 | 11.7 | 24SWE017 | SWE982012539 | ID not found |
| UHLANDER Elias | M | SWE | 2009 | 0.00 | 0 | 0.0 | 24SWE017 | SWE982012630 | SWE292024219* |
| UHLANDER Elias | M | SWE | 2009 | 0.00 | 0 | 19.1 | 24SWE017 | SWE982012630 | SWE292024219* |
| UHLANDER Elias | M | SWE | 2009 | 0.00 | 0 | 22.2 | 24SWE017 | SWE982012630 | SWE292024219* |
* in IWWF database - not submitted in record