Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| COSGROVE Isabel | F | GBR | 2011 | 49.00 | 0 | 0.0 | 24S353R | GBR962024132 | ID not found |
| COSGROVE Isabel | F | GBR | 2011 | 45.50 | 0 | 0.0 | 24S353R | GBR962024132 | ID not found |
| COSGROVE James | M | GBR | 2009 | 46.00 | 0 | 0.0 | 24S353R | GBR602023950 | GBR152023965* |
| COSGROVE James | M | GBR | 2009 | 51.00 | 0 | 0.0 | 24S353R | GBR602023950 | GBR152023965* |
| DE OSMA Cristhiana | F | PER | 2008 | 56.00 | 0 | 0.0 | 24S353R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 56.50 | 0 | 0.0 | 24S353R | PER072822132 | PER-Unknown* |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 64.00 | 0 | 0.0 | 24S353R | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 62.50 | 0 | 0.0 | 24S353R | CAN100002070 | ID not found |
* in IWWF database - not submitted in record