Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 4960 | 0.0 | 24S304R | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2008 | 0.00 | 2730 | 0.0 | 24S304R | PER072822132 | PER-Unknown* |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11630 | 0.0 | 24S304R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11510 | 0.0 | 24S304R | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 12110 | 0.0 | 24S304R | CHI221064836 | ID not found |
| MARENZI Edoardo | M | ITA | 2000 | 0.00 | 10020 | 0.0 | 24S304R | ITA972013 | ITA972013979* |
| MARENZI Edoardo | M | ITA | 2000 | 0.00 | 9540 | 0.0 | 24S304R | ITA972013 | ITA972013979* |
| NIELSEN Tue | M | DEN | 2000 | 0.00 | 7500 | 0.0 | 24S304R | DEN392014548 | DEN-Unknown* |
| NIELSEN Tue | M | DEN | 2000 | 0.00 | 8410 | 0.0 | 24S304R | DEN392014548 | DEN-Unknown* |
* in IWWF database - not submitted in record