Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BONNEMANN MECHLER Giannina | F | GER | 1994 | 0.00 | 0 | 53.4 | 24S024R | GER152007960 | ID not found |
| DANISHEUSKI Siarhey | M | iwf | 2006 | 0.00 | 0 | 47.7 | 24S024R | IWF100200001 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 65.8 | 24S024R | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2000 | 0.00 | 0 | 67.6 | 24S024R | FRA762011464 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 62.00 | 0 | 0.0 | 24S024R | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 64.00 | 0 | 0.0 | 24S024R | CAN100002070 | ID not found |
| MCCLINTOCK RINI Whitney | F | CAN | 1989 | 63.50 | 0 | 0.0 | 24S024R | CAN100002070 | ID not found |
| MCCORMICK Cole | M | CAN | 1996 | 68.00 | 0 | 0.0 | 24S024R | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 68.00 | 0 | 0.0 | 24S024R | CAN200005547 | USA900111295* |
| MCCORMICK Cole | M | CAN | 1996 | 70.00 | 0 | 0.0 | 24S024R | CAN200005547 | USA900111295* |
| MOROZOV Igor | M | iwf | 1981 | 0.00 | 0 | 63.3 | 24S024R | IWF100300001 | RUS962009194* |
| MOROZOV Igor | M | iwf | 1981 | 0.00 | 0 | 59.9 | 24S024R | IWF100300001 | RUS962009194* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 50.7 | 24S024R | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2003 | 0.00 | 0 | 49.5 | 24S024R | CHI211815914 | USA500146505* |
| VIEKE Vennesa | F | AUS | 1983 | 61.25 | 0 | 0.0 | 24S024R | AUS602174 | ID not found |
| VIEKE Vennesa | F | AUS | 1983 | 61.50 | 0 | 0.0 | 24S024R | AUS602174 | ID not found |
* in IWWF database - not submitted in record