Sort by Name
Sort by Tournament
Sort by Country
| Name | Sex | Country | YOB | Slalom | Trick | Jump | Tournament Code | submitted ID | ID |
|---|---|---|---|---|---|---|---|---|---|
| BONNEMANN MECHLER Giannina | F | GER | 1995 | 55.50 | 0 | 0.0 | 24S014 | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1995 | 0.00 | 10180 | 0.0 | 24S014 | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1995 | 0.00 | 0 | 52.6 | 24S014 | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1995 | 61.00 | 0 | 0.0 | 24S014 | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1995 | 0.00 | 9180 | 0.0 | 24S014 | GER152007960 | ID not found |
| BONNEMANN MECHLER Giannina | F | GER | 1995 | 0.00 | 0 | 51.1 | 24S014 | GER152007960 | ID not found |
| DE OSMA Cristhiana | F | PER | 2009 | 56.00 | 0 | 0.0 | 24S014 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2009 | 0.00 | 4430 | 0.0 | 24S014 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2009 | 56.00 | 0 | 0.0 | 24S014 | PER072822132 | PER-Unknown* |
| DE OSMA Cristhiana | F | PER | 2009 | 0.00 | 4280 | 0.0 | 24S014 | PER072822132 | PER-Unknown* |
| DUPLAN FRIBOURG Louis | M | FRA | 2001 | 62.00 | 0 | 0.0 | 24S014 | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2001 | 0.00 | 11300 | 0.0 | 24S014 | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2001 | 0.00 | 0 | 65.0 | 24S014 | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2001 | 61.50 | 0 | 0.0 | 24S014 | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2001 | 0.00 | 11300 | 0.0 | 24S014 | FRA762011464 | ID not found |
| DUPLAN FRIBOURG Louis | M | FRA | 2001 | 0.00 | 0 | 68.7 | 24S014 | FRA762011464 | ID not found |
| LABRA Martin | M | CHI | 2006 | 57.00 | 0 | 0.0 | 24S014 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 11040 | 0.0 | 24S014 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 57.3 | 24S014 | CHI221064836 | ID not found |
| LABRA Martin | M | CHI | 2006 | 0.00 | 0 | 57.6 | 24S014 | CHI221064836 | ID not found |
| MOROZOV Igor | M | iwf | 1986 | 0.00 | 0 | 60.4 | 24S014 | IWF100300001 | RUS962009194* |
| MOROZOV Igor | M | iwf | 1986 | 0.00 | 0 | 64.1 | 24S014 | IWF100300001 | RUS962009194* |
| VARAS Agustina | F | CHI | 2004 | 0.00 | 0 | 50.1 | 24S014 | CHI211815914 | USA500146505* |
| VARAS Agustina | F | CHI | 2004 | 0.00 | 0 | 50.1 | 24S014 | CHI211815914 | USA500146505* |
* in IWWF database - not submitted in record